OSHA Violations in LEHIGHTON, Pennsylvania
Workplace safety inspection records for employers in LEHIGHTON, PA.
Records current through Jan 6, 2026
Most Cited Standards in LEHIGHTON
| Standard | Citations | Penalties |
|---|---|---|
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 17 | $22,388 |
| 1903.2 Posting of Notices; Availability of the Act, Regulations and Applicable Standards OSHA citation code: 19030002 A01 | 14 | $525 |
| 1910.151 Medical Services and First Aid OSHA citation code: 19100151 C | 13 | $7,671 |
| 5A0001 General Duty Clause, Section 5(a)(1) | 12 | $24,850 |
| 1910.242 Hand and Portable Powered Tools and Equipment, General OSHA citation code: 19100242 B | 11 | $3,905 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 10 | $900 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 A | 9 | $2,100 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | 9 | $4,720 |
| 1904.2 Partial Exemption for Establishments in Certain Industries OSHA citation code: 19040002 A | 8 | $920 |
| 1910.133 Eye and Face Protection OSHA citation code: 19100133 A01 | 8 | $1,055 |
Recent Inspections in LEHIGHTON
| Inspection | Employer | Penalties |
|---|---|---|
| #348670662 | BLUE MOUNTAIN MACHINE, INCORPORATED | $0 |
| #348432618 | DONALD B REMMEY INC | $15,490 |
| #347947582 | UNKNOWN/INVALID ESTABLISHMENT | $0 |
| #347636680 | BLUE RIDGE PRESSURE CASTINGS, INC. | $0 |
| #347372807 | BLUE MOUNTAIN MACHINE, INCORPORATED | $4,000 |
| #347347791 | BLUE MOUNTAIN MACHINE, INCORPORATED | $21,000 |
| #347032260 | ABC AUTOMATIC SPRINKLER COMPANY, INC. | $3,134 |
| #346110661 | J & R SLAW INCORPORATED | $18,492 |
| #346022387 | WALMART SUPERCENTER STORE #2169 | $0 |
| #345924138 | MAHONING VALLEY CONVALESCENT HOME INC. | $1,585 |
Top Industries in LEHIGHTON
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 45 | 51 |
| NAICS 000xxNAICS 000xx | 14 | 22 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 13 | 21 |
| Construction of BuildingsNAICS 236xx | 17 | 19 |
| Wood Product ManufacturingNAICS 321xx | 5 | 18 |
| Primary Metal ManufacturingNAICS 331xx | 3 | 16 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 6 | 15 |
| Furniture and Related Product ManufacturingNAICS 337xx | 6 | 8 |
| Plastics and Rubber Products ManufacturingNAICS 326xx | 2 | 7 |
| Computer and Electronic Product ManufacturingNAICS 334xx | 2 | 6 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.