OSHA Violations in LEWISBURG, West Virginia
Workplace safety inspection records for employers in LEWISBURG, WV.
Records current through Apr 23, 2025
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 17 | $4,975 |
| 1926.20 General Safety and Health Provisions OSHA citation code: 19260020 B02 | 12 | $12,775 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B01 | 9 | $17,852 |
| 1926.20 General Safety and Health Provisions OSHA citation code: 19260020 B01 | 9 | $2,650 |
| 1926.95 Criteria for Personal Protective Equipment (Construction) OSHA citation code: 19260095 A | 9 | $1,900 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H01 | 8 | $200 |
| 1910.266 Logging Operations OSHA citation code: 19100266 D04 | 7 | $1,250 |
| 1910.266 Logging Operations OSHA citation code: 19100266 D01 VIIB | 7 | $0 |
| 1910.266 Logging Operations OSHA citation code: 19100266 I10 I | 7 | $0 |
| 1910.266 Logging Operations OSHA citation code: 19100266 I01 | 6 | $2,200 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348198003 | HARVIA US INC. | $9,457 |
| #346947781 | SQP CONSTRUCTION GROUP | $0 |
| #346368210 | SPECIAL "T" CONTRACTING, INC. | $1,980 |
| #346353543 | SEVEN RIVERS DESIGN BUILD, LLC | $3,350 |
| #345515357 | NORTHERN GREENBRIER SPRINKLER COMPANY, LLC | $6,964 |
| #345515324 | JRP ELECTRICAL CONTRACTORS | $0 |
| #345515274 | BFL CONTRACTING, INC | $0 |
| #345515258 | SEVEN RIVERS DESIGN BUILD, LLC | $2,341 |
| #345515217 | THE APPROVED BUILDERS LLC GENERAL CONTRACTORS | $6,084 |
| #345515191 | THE DISABILITY FUND, INC | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Construction of BuildingsNAICS 236xx | 15 | 19 |
| Specialty Trade ContractorsNAICS 238xx | 14 | 15 |
| Forestry and LoggingNAICS 113xx | 9 | 10 |
| NAICS 452xxNAICS 452xx | 2 | 4 |
| Wood Product ManufacturingNAICS 321xx | 2 | 2 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 2 | 2 |
| Nursing and Residential Care FacilitiesNAICS 623xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.