OSHA Violations in LIMESTONE, Maine
Workplace safety inspection records for employers in LIMESTONE, ME.
Records current through Oct 7, 2019
| Employer | Inspections | Penalties |
|---|---|---|
| LEAVITT FARMS, LLC | 1 | $6,000 |
| GREAT NORTHEAST PRODUCTIONS | 1 | $3,000 |
| PHISH, INC. | 1 | $3,000 |
| J.P. MARTIN & SONS CONSTRUCTION CORPORATION | 1 | $2,400 |
| PIZZAGALLI CONSTRUCTION CO. | 1 | $2,200 |
| COUNTY ABATEMENT, INC. | 2 | $1,575 |
| ABM MECHANICAL, INC. | 1 | $1,500 |
| PRO EVENT, INC. | 1 | $1,500 |
| PATTISON SIGN GROUP (NE), INC. | 3 | $1,365 |
| VOISINE'S CONSTRUCTION | 1 | $1,320 |
| PATTISON SIGNS GROUP, INC | 1 | $1,313 |
| TROMBLEY INDUSTRIES | 2 | $1,300 |
| ALAN TROMBLEY | 1 | $1,050 |
| SWALLOWS ELECTRIC, INC. | 1 | $1,000 |
| PINE VILLAGE INC. | 1 | $750 |
| CENTRAL CITY SHEET METAL | 1 | $438 |
| CYR CONSTRUCTION COMPANY | 3 | $400 |
| TOWN OF LIMESTONE | 5 | $280 |
| MAINE SCHOOL OF SCIENCE AND MATHEMATICS | 1 | $255 |
| LIMESTONE WATER AND SEWER | 1 | $165 |
| Standard | Citations | Penalties |
|---|---|---|
| 1926.21 Safety Training and Education OSHA citation code: 19260021 B02 | 3 | $70 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 D01 | 3 | $0 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B01 | 3 | $4,500 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 A04 | 3 | $625 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 2 | $0 |
| 1910.303 Electrical - General Requirements OSHA citation code: 19100303 G02 II | 2 | $0 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C01 | 2 | $70 |
| 1910.1001 Asbestos OSHA citation code: 19101001 C02 III | 2 | $0 |
| 1910.1001 Asbestos OSHA citation code: 19101001 C02 I | 2 | $0 |
| 1910.1001 Asbestos OSHA citation code: 19101001 C01 I | 2 | $1,200 |
| Inspection | Employer | Penalties |
|---|---|---|
| #344364492 | LEAVITT FARMS, LLC | $6,000 |
| #343983722 | TOWN OF LIMESTONE | $280 |
| #343983409 | TOWN OF LIMESTONE | $0 |
| #343983300 | TOWN OF LIMESTONE | $0 |
| #342393949 | TOWN OF LIMESTONE | $0 |
| #342389673 | TOWN OF LIMESTONE | $0 |
| #342047040 | MAINE MILITARY AUTHORITY | $0 |
| #341762581 | MAINE SCHOOL OF SCIENCE AND MATHEMATICS | $255 |
| #341788909 | LIMESTONE WATER AND SEWER | $165 |
| #341015709 | UNITED STATES DEPARTMENT OF LABOR | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Miscellaneous ManufacturingNAICS 339xx | 3 | 5 |
| Construction of BuildingsNAICS 236xx | 4 | 4 |
| Specialty Trade ContractorsNAICS 238xx | 4 | 4 |
| Arts, Entertainment, and RecreationNAICS 711xx | 3 | 3 |
| Public AdministrationNAICS 928xx | 3 | 3 |
| UtilitiesNAICS 221xx | 2 | 2 |
| Public AdministrationNAICS 923xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.