OSHA Violations in LUTZ, Florida
Workplace safety inspection records for employers in LUTZ, FL.
Records current through Apr 10, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| BRAD MCDONALD ROOFING & CONSTRUCTION, INC. | 1 | $131,273 |
| 1845 ROOFING LLC | 4 | $41,612 |
| NOVA CARPENTRY, INC. | 1 | $36,000 |
| ALL SOUTH ELECTRICAL CONSTRUCTORS INC. | 1 | $33,876 |
| TOTAL ROOF SERVICES CORP. | 1 | $29,878 |
| COMMERCIAL CONCRETE CONTRACTORS, INC. | 1 | $17,202 |
| KURASZ CONSTRUCTION, INC | 1 | $15,790 |
| SMILE DESIGN OSPREY COVE LLC | 1 | $13,653 |
| ACE CONTRACTING, INC. | 2 | $11,653 |
| A. MCBRIDE CONCRETE AND MASONRY, INC. | 3 | $11,640 |
| IDV CONSTRUCTION, INC. | 2 | $11,086 |
| TORNES CONSTRUCTION, LLC | 1 | $10,671 |
| LMB CONTRACTING INC. | 1 | $10,151 |
| ABSOLUTE FLORIDA METAL BUILDINGS INC. | 1 | $9,662 |
| CRAFTWORK, INC. | 2 | $8,500 |
| YERIEL CONSTRUCTION, INC. | 1 | $7,956 |
| REALISTIC GROUP, INC. | 1 | $7,350 |
| SOULE PACKAGING | 1 | $7,280 |
| JIMISON STEEL SERVICE, INC | 3 | $7,080 |
| REYES CONTRACTORS INC | 1 | $7,022 |
| Standard | Citations | Penalties |
|---|---|---|
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 26 | $234,752 |
| 1926.20 General Safety and Health Provisions OSHA citation code: 19260020 B01 | 17 | $1,800 |
| 1926.1053 Ladders (Construction) OSHA citation code: 19261053 B01 | 16 | $54,859 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B01 | 13 | $32,140 |
| 1903.2 Posting of Notices; Availability of the Act, Regulations and Applicable Standards OSHA citation code: 19030002 A01 | 12 | $40 |
| 1926.100 Head Protection (Construction) OSHA citation code: 19260100 A | 11 | $5,440 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 11 | $4,230 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H | 8 | $1,260 |
| 1926.59 Hazard Communication OSHA citation code: 19260059 E01 | 7 | $2,069 |
| 1926.453 Aerial Lifts OSHA citation code: 19260453 B02 V | 7 | $11,202 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348867433 | ALL CREATURES ANIMAL HOSPITAL | $0 |
| #348773326 | UNKNOWN CONTRACTORS | $0 |
| #348622101 | TIM MOYE AUTOMOTIVE GROUP, INC. | $0 |
| #348612185 | 1845 ROOFING LLC | $0 |
| #348564808 | PROFESSIONAL BUILDING SERVICES LLC | $0 |
| #348512807 | STRATEGIC COMMERCIAL CONSTRUCTION, LLC | $0 |
| #348512757 | KURASZ CONSTRUCTION, INC | $15,790 |
| #348478462 | GEN X ROOFING LLC | $0 |
| #347929259 | 1845 ROOFING LLC | $0 |
| #347922353 | 1845 ROOFING LLC | $21,752 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 89 | 94 |
| Construction of BuildingsNAICS 236xx | 16 | 18 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 7 | 8 |
| Administrative and Support ServicesNAICS 561xx | 6 | 6 |
| Ambulatory Health Care ServicesNAICS 621xx | 5 | 5 |
| Repair and MaintenanceNAICS 811xx | 4 | 4 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 2 | 2 |
| Food Services and Drinking PlacesNAICS 722xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.