OSHA Violations in MCPHERSON, Kansas
Workplace safety inspection records for employers in MCPHERSON, KS.
Records current through Feb 5, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| FERGUSON PRODUCTION, INC. | 15 | $52,755 |
| FEMCO INC | 10 | $44,191 |
| CENTRAL PLASTICS INC | 9 | $36,250 |
| NATIONAL COOPERATIVE REFINERY ASSOCIATION | 1 | $35,000 |
| CERTAINTEED CORP | 9 | $26,951 |
| CHEMSTAR PRODUCTS COMPANY | 7 | $23,030 |
| ALLMETAL RECYCLING, LLC | 1 | $18,252 |
| MAPLAN SERV., DIV. OF AMERICAN MAPLAN CORP. | 1 | $17,400 |
| VIEGA, LLC | 4 | $16,516 |
| MILACRON PLASTICS TECHNOLOGIES GROUP LLC | 1 | $15,625 |
| AERO TRANSPORTATION PRODUCTS | 4 | $13,789 |
| AMERICAN MAPLAN CORPORATION | 1 | $13,197 |
| KOEHN'S BODY SHOP | 1 | $10,783 |
| WESTLAKE PIPE AND FITTINGS | 1 | $9,679 |
| ICS, INC. | 7 | $9,661 |
| LITWIN ENGINEERS & CONSTRUCTORS, INC. | 2 | $8,175 |
| ESTEBAN MORENO-OLONA | 1 | $7,600 |
| AVE-PLP, LLC. | 1 | $7,094 |
| CUST-O-FAB SPECIALTY SERVICES, LLC | 1 | $7,000 |
| SCAFFOLDING RENTAL AND ERECTION SERVICES, LLC | 1 | $7,000 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 29 | $43,678 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 15 | $14,484 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 12 | $5,295 |
| 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 D01 | 10 | $4,293 |
| 1926.59 Hazard Communication OSHA citation code: 19260059 H | 8 | $270 |
| 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 E03 I | 8 | $0 |
| 1904.2 Partial Exemption for Establishments in Certain Industries OSHA citation code: 19040002 A | 7 | $600 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H | 7 | $1,550 |
| 1926.59 Hazard Communication OSHA citation code: 19260059 E01 | 7 | $710 |
| 1910.23 Ladders OSHA citation code: 19100023 C01 | 6 | $4,660 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348729369 | AERO TRANSPORTATION PRODUCTS | $7,944 |
| #348663774 | JOHNS MANVILLE | $4,675 |
| #348623760 | PFIZER INC. | $0 |
| #348520362 | CENTRAL PLASTICS, INC. | $21,280 |
| #348137613 | AVE-PLP, LLC. | $7,094 |
| #348065590 | TRITON LC | $5,485 |
| #348054396 | KOEHN'S BODY SHOP | $10,783 |
| #347924847 | CENTRAL PLASTICS, INC. | $0 |
| #347773087 | ALLMETAL RECYCLING, LLC | $18,252 |
| #347720476 | FEMCO, INC. | $26,938 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 21 | 22 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 11 | 17 |
| Plastics and Rubber Products ManufacturingNAICS 326xx | 8 | 15 |
| Machinery ManufacturingNAICS 333xx | 7 | 11 |
| Construction of BuildingsNAICS 236xx | 8 | 8 |
| Truck TransportationNAICS 484xx | 5 | 6 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 2 | 5 |
| Food ManufacturingNAICS 311xx | 5 | 5 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 3 | 3 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.