OSHA Violations in MILO, Maine
Workplace safety inspection records for employers in MILO, ME.
Records current through Mar 11, 2025
| Employer | Inspections | Penalties |
|---|---|---|
| JSI STORE FIXTURES, INC. | 2 | $7,304 |
| WYMAN & SIMPSON INC. | 1 | $3,390 |
| MILO WATER DISTRICT | 5 | $2,200 |
| RIDGEWOOD POWER MANAGEMENT LLC | 1 | $1,750 |
| TOWN OF MILO | 4 | $1,750 |
| E. F. FOSS CONSTRUCTION | 1 | $1,125 |
| AOS 43 | 2 | $1,000 |
| DEXTER SHOE CO. | 1 | $980 |
| OSCAR & REUBEN LUMBRA INC | 2 | $500 |
| APEX CONSTRUCTION, INC. | 1 | $0 |
| PENQUIS SOLID WASTE CORPORATION | 1 | $0 |
| AMERICAN THREAD CO | 1 | $0 |
| PLEASANT RIVER BRIDGE | 1 | $0 |
| BRESCIA CONSTRUCTION, INC. | 1 | $0 |
| DIAMOND INTERNATIONAL CHIPPING | 2 | $0 |
| L & H CORPORATION | 1 | $0 |
| NEW ENGLAND FISH FARMING INT. | 1 | $0 |
| OX-YOKE ORIGINALS, INC. | 2 | $0 |
| STUART C THOMAS | 1 | $0 |
| WOODLAND ACRES ASSOCIATES | 1 | $0 |
| Standard | Citations | Penalties |
|---|---|---|
| T.26CH.6561-A | 4 | $910 |
| 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 B01 II | 3 | $0 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 D01 | 3 | $210 |
| 1910.303 Electrical - General Requirements OSHA citation code: 19100303 G01 I | 2 | $0 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 F01 | 2 | $550 |
| 1910.1030 Bloodborne Pathogens OSHA citation code: 19101030 G02 IV | 2 | $70 |
| 1910.1030 Bloodborne Pathogens OSHA citation code: 19101030 H01 II B | 2 | $70 |
| 1926.21 Safety Training and Education OSHA citation code: 19260021 B02 | 2 | $620 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C06 I | 2 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348104076 | AOS 43 | $0 |
| #348104019 | AOS 43 | $1,000 |
| #347347478 | MILO WATER DISTRICT | $0 |
| #347347395 | MILO WATER DISTRICT | $0 |
| #347341588 | MILO WATER DISTRICT | $0 |
| #347341380 | MILO WATER DISTRICT | $2,200 |
| #346496649 | TOWN OF MILO | $140 |
| #346496524 | TOWN OF MILO | $980 |
| #346496094 | TOWN OF MILO | $0 |
| #346483563 | TOWN OF MILO | $630 |
| Industry | Employers | Inspections |
|---|---|---|
| Heavy and Civil Engineering ConstructionNAICS 237xx | 3 | 3 |
| Wood Product ManufacturingNAICS 321xx | 2 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.