OSHA Violations in MILTON, Indiana
Workplace safety inspection records for employers in MILTON, IN.
Records current through Feb 17, 2025
| Inspection | Employer | Penalties |
|---|---|---|
| #348045642 | T & M TREE SERVICE, LLC | $800 |
| #345460562 | POOR JACK AMUSEMENTS | $0 |
| #344061510 | CHOMEL - SONS INC | $300 |
| #314361510 | C & H M EXCAVATING INC | $439 |
| #306859950 | MILTON VOLUNTEER FIRE DEPARTMENT | $0 |
| #125418871 | J S SWEET CO. INC. | $1,775 |
| #108596446 | INTERSTATE ICE INC | $60 |
| #108637265 | MILTON VOLUNTEER FIRE DEPARTMENT | $0 |
| #108599366 | WESTERN WAYNE SCHOOLS | $0 |
| #103945515 | WESTERN WAYNE SCHOOLS | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Heavy and Civil Engineering ConstructionNAICS 237xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.