OSHA Violations in MISSOURI CITY, Texas
Workplace safety inspection records for employers in MISSOURI CITY, TX.
Records current through Aug 8, 2025
| Standard | Citations | Penalties |
|---|---|---|
| 1926.451 Scaffolding - General Requirements OSHA citation code: 19260451 E01 | 16 | $23,791 |
| 1903.2 Posting of Notices; Availability of the Act, Regulations and Applicable Standards OSHA citation code: 19030002 A01 | 16 | $100 |
| 1926.451 Scaffolding - General Requirements OSHA citation code: 19260451 B01 | 13 | $21,800 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 12 | $16,886 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B01 | 12 | $20,073 |
| 1926.400 Introduction (Electrical - Construction) OSHA citation code: 19260400 H01 | 12 | $1,660 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 8 | $25,737 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 G08 | 8 | $4,928 |
| 1926.20 General Safety and Health Provisions OSHA citation code: 19260020 B02 | 8 | $9,183 |
| 1926.451 Scaffolding - General Requirements OSHA citation code: 19260451 G04 I | 7 | $10,928 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348428111 | RYDER INTEGRATED LOGISTICS | $0 |
| #348300815 | CANGELOSI CO. | $1,852 |
| #347938177 | TD INDUSTRIES LLC | $0 |
| #347927469 | U. S. POSTAL SERVICE | $0 |
| #347925224 | NATIONAL PRESORT, LLC | $0 |
| #347924839 | E.E. REED CONSTRUCTION, L.P. | $0 |
| #347902199 | ALBERTO HERNANDEZ VELAZQUEZ | $19,151 |
| #347899486 | RYDER INTEGRATED LOGISTICS | $20,098 |
| #347799702 | JAMESTOWN ESTATE HOMES | $0 |
| #347799686 | R. O. R. CONSTRUCTION | $3,918 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 82 | 95 |
| Construction of BuildingsNAICS 236xx | 33 | 36 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 12 | 12 |
| Administrative and Support ServicesNAICS 561xx | 5 | 6 |
| Food and Beverage RetailersNAICS 445xx | 4 | 4 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 3 | 3 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 2 | 3 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 2 | 2 |
| NAICS 491xxNAICS 491xx | 2 | 2 |
| Couriers and MessengersNAICS 492xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.