Workplace safety inspection records for employers in MONCLOVA, OH.
Records current through May 8, 2025
| Employer | Inspections | Penalties |
|---|---|---|
| MIKE KRUEGER DBA ALTOGETHER ROOFING | 1 | $238,476 |
| B.O.S.S. CONSTRUCTION | 1 | $57,600 |
| SCOTT RIBBY | 1 | $43,759 |
| J & M BUILDERS LLC | 3 | $23,000 |
| DEX INC. | 3 | $21,350 |
| JOHN SCOTT | 1 | $12,827 |
| GLEASON CONSTRUCTION CO. INC. | 2 | $12,000 |
| MATTHEW LENGACHER CONSTRUCTION | 2 | $11,500 |
| MIKE IRELAND | 1 | $11,400 |
| DARRELL SCHMIDT | 1 | $11,224 |
| LUIS E. CASTILLO | 1 | $9,000 |
| AARON MILLER | 1 | $8,232 |
| ENGELHARDTS ROOFING AND REPAIR LLC | 1 | $7,782 |
| APPETITE FOR CONSTRUCTION, LLC | 1 | $7,770 |
| DAVE STOLL CONSTRUCTION | 1 | $7,200 |
| VERNON NAGEL, INC. | 1 | $6,600 |
| SCHMUCKER FRAMING LP | 1 | $6,400 |
| JCPC LLC | 1 | $5,531 |
| TUSING BUILDERS LTD. | 1 | $5,390 |
| JONAS GRABER BUILDERS LP | 2 | $4,500 |
| Standard | Citations | Penalties |
|---|---|---|
| 1926.501 B13Fall Protection - Duty to Have Fall Protection | 37 | $270,293 |
| 1926.503 A01Fall Protection - Training Requirements | 18 | $13,576 |
| 1926.95 ACriteria for Personal Protective Equipment (Construction) | 16 | $25,375 |
| 1926.20 B01General Safety and Health Provisions | 12 | $147,244 |
| 1926.1053 B01Ladders (Construction) | 11 | $21,543 |
| 1926.100 AHead Protection (Construction) | 7 | $14,225 |
| 1926.21 B02Safety Training and Education | 5 | $4,929 |
| 1926.1053 B13Ladders (Construction) | 4 | $6,667 |
| 1926.451 G01Scaffolding - General Requirements | 4 | $7,267 |
| 1910.305 G02 IIElectrical - Wiring Methods, Components, and Equipment | 2 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348231911 | SURESEAL ROOFING | $3,476 |
| #347750234 | ENVY PROPERTY SOLUTIONS, LLC | $0 |
| #347440083 | JCPC LLC | $5,531 |
| #345882229 | APPETITE FOR CONSTRUCTION, LLC | $7,770 |
| #345425151 | LUIS E. CASTILLO | $9,000 |
| #345317028 | LATCHA INC. DBA D&K EXCAVATING | $0 |
| #345270227 | ENGELHARDTS ROOFING AND REPAIR LLC | $7,782 |
| #344775432 | MIKE KRUEGER DBA ALTOGETHER ROOFING | $238,476 |
| #344201322 | SCOTT RIBBY | $43,759 |
| #342575727 | J & M BUILDERS LLC | $7,800 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 34 | 38 |
| Construction of BuildingsNAICS 236xx | 28 | 34 |
| NAICS 000xxNAICS 000xx | 2 | 7 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 3 | 3 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.