OSHA Violations in MONONGAHELA, Pennsylvania
Workplace safety inspection records for employers in MONONGAHELA, PA.
Records current through Jul 1, 2026
Most Cited Standards in MONONGAHELA
| Standard | Citations | Penalties |
|---|---|---|
| 1926.25 Housekeeping OSHA citation code: 19260025 A | 11 | $0 |
| 1926.400 Introduction (Electrical - Construction) OSHA citation code: 19260400 H01 | 10 | $0 |
| 1926.50 Medical Services and First Aid (Construction) OSHA citation code: 19260050 F | 10 | $0 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 10 | $5,490 |
| 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 A01 | 8 | $1,080 |
| 1903.2 Posting of Notices; Availability of the Act, Regulations and Applicable Standards OSHA citation code: 19030002 A01 | 8 | $0 |
| 1910.23 Ladders OSHA citation code: 19100023 C01 | 7 | $2,270 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | 7 | $855 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 6 | $1,048 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 A04 | 6 | $110 |
Recent Inspections in MONONGAHELA
| Inspection | Employer | Penalties |
|---|---|---|
| #349029785 | DMI COMPANIES, INC. | $0 |
| #348972035 | MARK FORD HOME IMPROVEMENT | $0 |
| #348924986 | CHEMCO SYSTEMS, LP | $0 |
| #348251497 | HARRIS MASONRY INC. | $0 |
| #348251463 | KISHMO INC. | $0 |
| #348251299 | RAM ACCOUSTICAL CORPORATION | $0 |
| #348251190 | PITTSBURGH PAINTING COMPANY | $0 |
| #348250820 | K AND K MECHANICAL SERVICES INC. | $0 |
| #348250184 | RIGHT ELECTRIC, INC. | $0 |
| #348250143 | SHANNON CONSTRUCTION COMPANY | $0 |
Top Industries in MONONGAHELA
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 39 | 48 |
| Construction of BuildingsNAICS 236xx | 26 | 32 |
| NAICS 000xxNAICS 000xx | 18 | 26 |
| Primary Metal ManufacturingNAICS 331xx | 2 | 21 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 6 | 19 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 15 | 17 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 5 | 12 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 3 | 9 |
| Nursing and Residential Care FacilitiesNAICS 623xx | 5 | 5 |
| Transportation Equipment ManufacturingNAICS 336xx | 2 | 4 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.