OSHA Violations in MULINO, Oregon
Workplace safety inspection records for employers in MULINO, OR.
Records current through Dec 30, 2024
| Employer | Inspections | Penalties |
|---|---|---|
| PANTA NESTA | 1 | $41,346 |
| PORTLAND GENERAL ELECTRIC COMPANY | 1 | $10,000 |
| DEALERS SUPPLY CO | 1 | $3,000 |
| JUNGWIRTH LOGGING INC | 1 | $2,500 |
| GTE METAL FABRICATORS INC | 2 | $1,220 |
| SANTIAM RIVER INC | 1 | $925 |
| ELECTRONIC CONTROLS DESIGN INC | 4 | $885 |
| SUNSTONE CIRCUITS LLC | 3 | $720 |
| CONCEPT CONSTRUCTION INC | 1 | $540 |
| R & G MACHINING AND ENGINE PARTS INC | 1 | $300 |
| MULINO STORE ENTERPRISES INC | 1 | $275 |
| MARSON TRUCKING INC | 1 | $265 |
| J HOFERT CO | 1 | $250 |
| ROLAND H WULF | 1 | $195 |
| JOHN K RAGSDALE | 1 | $145 |
| REX E DOYLE & HELEN J DOYLE | 1 | $135 |
| LASER MARKING SERVICES INC | 1 | $120 |
| MARSON TRUCKING INC | 1 | $100 |
| NORTHWEST SERVICE ENTERPRISES INC | 1 | $100 |
| FRIEDRICH'S ENTERPRISES INC | 2 | $100 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 5 | $135 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 G08 | 4 | $0 |
| 780005002 | 4 | $0 |
| 702018702 | 4 | $0 |
| 701076501 | 3 | $0 |
| 702016105 OSHA citation code: 702016105 A | 3 | $370 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 D02 | 2 | $0 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 2 | $710 |
| 702018701 | 2 | $0 |
| 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 B02 | 2 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #347989360 | FRIEDRICH ENTERPRISES INC | $0 |
| #347917064 | PANTA NESTA | $41,346 |
| #346184872 | UNKNOWN | $0 |
| #344811161 | PACIFIC NORTHWEST SKYDIVING CENTER LLC | $0 |
| #343914743 | MULINO STORE ENTERPRISES INC | $275 |
| #343396396 | WINDY CITY FARM LLC | $0 |
| #340936483 | MARSON TRUCKING INC | $100 |
| #342230497 | RIVERVALE CORPORATION | $0 |
| #317699924 | LASER MARKING SERVICES INC | $120 |
| #317696938 | JEREMIAH INC | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Fabricated Metal Product ManufacturingNAICS 332xx | 4 | 5 |
| Food ManufacturingNAICS 311xx | 3 | 5 |
| Administrative and Support ServicesNAICS 561xx | 4 | 4 |
| Repair and MaintenanceNAICS 811xx | 3 | 3 |
| NAICS 447xxNAICS 447xx | 2 | 2 |
| Wood Product ManufacturingNAICS 321xx | 2 | 2 |
| Construction of BuildingsNAICS 236xx | 2 | 2 |
| Specialty Trade ContractorsNAICS 238xx | 2 | 2 |
| Animal Production and AquacultureNAICS 112xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.