OSHA Violations in NASHVILLE, North Carolina
Workplace safety inspection records for employers in NASHVILLE, NC.
Records current through Jan 22, 2025
| Employer | Inspections | Penalties |
|---|---|---|
| TORTILLAS SAN ANTONIO, INC. DBA SAN ANTONIO AUTHEN | 2 | $29,025 |
| NASH PRODUCE, LLC | 1 | $24,219 |
| MANUEL RODRIGUES | 1 | $20,343 |
| CAVALIER HOMES, INC. | 1 | $12,880 |
| UNIVERSAL LEAF NORTH AMERICA NC, INC. | 1 | $11,675 |
| ROYCE C. BONE DBA ROYCE C. BONE | 2 | $10,300 |
| NASH PRODUCE, LLC | 2 | $9,555 |
| NASH-ROCKY MOUNT SCHOOLS | 1 | $7,500 |
| BONIFACIO PEREZ DBA PEREZ CONSTRUCTION | 1 | $6,500 |
| CORNERSTONE FUNERAL HOME AND CREMATION SERVICES, I | 1 | $5,654 |
| CAROLINA EGG COMPANIES, INC. | 1 | $4,810 |
| CAVALIER HOMES, INC. | 1 | $4,779 |
| ATLANTIC NATURAL FOODS, LLC | 4 | $4,575 |
| ANDREW TYSON | 1 | $4,410 |
| AMERICA HERNANDEZ DBA ABD FRAMING | 2 | $4,350 |
| NPC AQUISTION, LLC DBA NASH PRODUCE CO. | 1 | $4,200 |
| HISIDORO ARMENTA | 1 | $3,600 |
| DAVID BYRD DBA BYRD CONSTRUCTION & CONTRACTING | 1 | $3,600 |
| CAROLINA INNOVATIVE FOOD INGREDIENTS, INC | 1 | $3,500 |
| DOLLAR COUNTRY INC. | 1 | $3,200 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 13 | $27,877 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 12 | $2,047 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 10 | $3,341 |
| 1910.142 Temporary Labor Camps OSHA citation code: 19100142 B08 | 9 | $0 |
| 1910.142 Temporary Labor Camps OSHA citation code: 19100142 B03 | 9 | $0 |
| 1910.303 Electrical - General Requirements OSHA citation code: 19100303 G01 II | 9 | $653 |
| 9501.2901 | 8 | $11,578 |
| 950226 OSHA citation code: 950226 D | 8 | $5,500 |
| 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 D01 | 7 | $2,800 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 G01 | 7 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #347994675 | MANUEL RODRIGUES | $20,343 |
| #347994642 | NASH PRODUCE, LLC | $24,219 |
| #347639072 | ANDREW TYSON FARMS, LLC | $0 |
| #345406649 | CRUM INC. | $0 |
| #345276406 | ELJ INC | $0 |
| #344877782 | BOBBY D. LAND DBA BOBBY'S GARAGE OF NASHVILLE | $0 |
| #344720370 | ALBERT HARPER | $0 |
| #343829891 | AMERICAN POULTRY SERVICES, LTD. | $0 |
| #343792347 | A - J TEMP. STAFFING LLC. | $0 |
| #343754222 | ALLEN PEACOCK DBA PEACOCK'S POULTRY | $1,500 |
| Industry | Employers | Inspections |
|---|---|---|
| Crop ProductionNAICS 111xx | 15 | 19 |
| Food ManufacturingNAICS 311xx | 7 | 11 |
| Specialty Trade ContractorsNAICS 238xx | 9 | 9 |
| Support Activities for Agriculture and ForestryNAICS 115xx | 9 | 9 |
| Administrative and Support ServicesNAICS 561xx | 7 | 8 |
| Wood Product ManufacturingNAICS 321xx | 6 | 6 |
| Construction of BuildingsNAICS 236xx | 4 | 6 |
| Public AdministrationNAICS 922xx | 4 | 6 |
| Animal Production and AquacultureNAICS 112xx | 6 | 6 |
| Public AdministrationNAICS 926xx | 4 | 5 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.