Workplace safety inspection records for employers in NEW BRITAIN, CT.
Records current through Dec 11, 2025
| Employer | Inspections | Penalties |
|---|---|---|
| GLEASON ROOFING COMPANY | 2 | $147,000 |
| CREED-MONARCH, INC. | 9 | $132,860 |
| CONNECTICUT SHOTGUN MANUFACTURING COMPANY | 3 | $76,602 |
| INTEGRA-CAST, INC. | 6 | $76,033 |
| GUIDA-SEIBERT DAIRY COMPANY | 10 | $60,825 |
| NEW BRITAIN GENERAL HOSPITAL | 8 | $57,340 |
| CONNECTICUT STAMPING AND BENDING, INC. | 10 | $45,975 |
| B AND F MACHINE COMPANY, INC. | 6 | $45,446 |
| METALLURGICAL PROCESSING, INC. | 5 | $40,825 |
| STANDARD MANUFACTURING CO. LLC | 1 | $38,000 |
| STAG ARMS, LLC | 1 | $36,000 |
| STANLEY WORKS, HARDWARE DIVISION | 4 | $32,700 |
| PETER PAUL ELECTRONICS COMPANY, INC. | 8 | $31,141 |
| DUNBAR ARMORED INDUSTRIES, INC. | 8 | $30,569 |
| CT MASONS LLC | 1 | $29,790 |
| MONROE INTEGRO, LLC | 1 | $26,422 |
| MARSAM METAL FINISHING COMPANY, INC. | 4 | $24,537 |
| STANLEY TOOL DIVISION | 1 | $19,997 |
| METALFORM COMPANY INC | 3 | $19,540 |
| STANLEY BLACK & DECKER | 2 | $18,908 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 E01Hazard Communication | 57 | $29,295 |
| 1910.212 A01General Requirements for All Machines (Machine Guarding) | 49 | $83,344 |
| 1910.215 B09Abrasive Wheel Machinery | 44 | $3,651 |
| 1910.215 A04Abrasive Wheel Machinery | 37 | $14,321 |
| 1910.242 BHand and Portable Powered Tools and Equipment, General | 36 | $21,320 |
| 1910.303 G02 IElectrical - General Requirements | 34 | $18,063 |
| 1910.305 B01Electrical - Wiring Methods, Components, and Equipment | 34 | $4,861 |
| 1910.1200 HHazard Communication | 33 | $5,513 |
| 1904.2 APartial Exemption for Establishments in Certain Industries | 33 | $2,283 |
| 1926.501 B13Fall Protection - Duty to Have Fall Protection | 33 | $133,882 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348639675 | QUEST DIAGNOSTICS | $0 |
| #348607862 | THE GUIDA-SEIBERT DAIRY COMPANY | $0 |
| #348588401 | THE CONSOLIDATED SCHOOL DISTRICT OF NEW BRITAIN | $0 |
| #348533431 | MARTIN LAVIERO CONTRACTOR, INC. | $0 |
| #348516402 | BRINKS, INC. | $0 |
| #348685538 | SODEXO | $0 |
| #348760356 | BOVE BROTHERS LLC | $0 |
| #348479411 | NATIONAL SHORING LLC | $0 |
| #348760406 | COLOSSALE SITEWORKS | $0 |
| #348413535 | SUPERB STEEL LLC | $2,532 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 86 | 90 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 23 | 37 |
| Construction of BuildingsNAICS 236xx | 29 | 34 |
| Educational ServicesNAICS 611xx | 5 | 15 |
| Food ManufacturingNAICS 311xx | 4 | 11 |
| Transportation Equipment ManufacturingNAICS 336xx | 5 | 8 |
| Plastics and Rubber Products ManufacturingNAICS 326xx | 5 | 7 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 6 | 7 |
| Administrative and Support ServicesNAICS 561xx | 7 | 7 |
| HospitalsNAICS 622xx | 3 | 7 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.