OSHA Violations in NEW CUMBERLAND, Pennsylvania
Workplace safety inspection records for employers in NEW CUMBERLAND, PA.
Records current through Jan 6, 2026
Most Cited Standards in NEW CUMBERLAND
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 10 | $4,190 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B01 | 9 | $8,885 |
| 1960.8 Agency Responsibilities OSHA citation code: 19600008 A | 9 | $0 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 8 | $2,210 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H | 7 | $0 |
| 1910.23 Ladders OSHA citation code: 19100023 C01 | 6 | $715 |
| 1926.1053 Ladders (Construction) OSHA citation code: 19261053 B01 | 6 | $13,712 |
| 1910.151 Medical Services and First Aid OSHA citation code: 19100151 C | 6 | $2,155 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 5 | $0 |
| 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 B02 | 5 | $780 |
Recent Inspections in NEW CUMBERLAND
| Inspection | Employer | Penalties |
|---|---|---|
| #348669144 | DOLLAR TREE STORES, INC. | $0 |
| #348060203 | GOR CONTRACTORS, INC. | $7,093 |
| #347838658 | PROFESSOR PRESSURE | $3,000 |
| #347824864 | DEFENSE CONTRACT MANAGEMENT AGENCY | $0 |
| #347592826 | DLA DISTRIBUTION SUSQUEHANNA PENNSYLVANIA | $0 |
| #347537110 | DEMATIC CORPORATION | $0 |
| #347159568 | COASTAL LINES, LLC | $4,839 |
| #347079378 | CAPITOL DOOR & HARDWARE COMPANY, INC. | $0 |
| #347016958 | CARETTI INC. | $0 |
| #347014011 | LOBAR INC. | $0 |
Top Industries in NEW CUMBERLAND
| Industry | Employers | Inspections |
|---|---|---|
| Construction of BuildingsNAICS 236xx | 35 | 52 |
| Specialty Trade ContractorsNAICS 238xx | 32 | 36 |
| NAICS 000xxNAICS 000xx | 17 | 25 |
| Warehousing and StorageNAICS 493xx | 3 | 13 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 13 | 13 |
| Public AdministrationNAICS 928xx | 4 | 7 |
| AccommodationNAICS 721xx | 3 | 5 |
| Computer and Electronic Product ManufacturingNAICS 334xx | 3 | 4 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 4 | 4 |
| Educational ServicesNAICS 611xx | 2 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.