OSHA Violations in NEW WINDSOR, New York
Workplace safety inspection records for employers in NEW WINDSOR, NY.
Records current through Jun 3, 2026
Most Cited Standards in NEW WINDSOR
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 21 | $6,196 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H01 | 10 | $75 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 10 | $21,311 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | 10 | $11,570 |
| 1910.134 Respiratory Protection OSHA citation code: 19100134 E01 | 9 | $5,240 |
| 1910.134 Respiratory Protection OSHA citation code: 19100134 C01 | 9 | $20,956 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 E03 | 8 | $0 |
| 1910.151 Medical Services and First Aid OSHA citation code: 19100151 C | 8 | $10,337 |
| 1910.36 Design and Construction Requirements for Exit Routes OSHA citation code: 19100036 D02 | 8 | $0 |
| 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 B01 | 8 | $420 |
Recent Inspections in NEW WINDSOR
| Inspection | Employer | Penalties |
|---|---|---|
| #348978560 | PRATT (QUALITY CARTON), LLC | $0 |
| #348859554 | O?CONNOR CO OF NC INC. | $0 |
| #348811324 | AMAZON.COM SERVICES LLC | $0 |
| #348667700 | MID HUDSON CPL, LLC | $8,276 |
| #348633900 | PRATT (QUALITY CARTON), LLC | $6,621 |
| #348334657 | 20 CONTRACTING CORP INC. | $33,100 |
| #348327727 | COPPOLA SERVICES, INC. | $11,585 |
| #348245242 | TREES LLC | $56,744 |
| #347833311 | PRODUCTION RESOURCE GROUP LLC | $7,094 |
| #347107609 | MILCON CONSTRUCTION CORP. | $65,451 |
Top Industries in NEW WINDSOR
| Industry | Employers | Inspections |
|---|---|---|
| Heavy and Civil Engineering ConstructionNAICS 237xx | 9 | 21 |
| Construction of BuildingsNAICS 236xx | 15 | 16 |
| Specialty Trade ContractorsNAICS 238xx | 14 | 15 |
| Public AdministrationNAICS 922xx | 3 | 7 |
| Electrical Equipment, Appliance, and Component ManufacturingNAICS 335xx | 3 | 7 |
| Couriers and MessengersNAICS 492xx | 2 | 6 |
| Furniture and Related Product ManufacturingNAICS 337xx | 2 | 6 |
| Educational ServicesNAICS 611xx | 5 | 6 |
| Food Services and Drinking PlacesNAICS 722xx | 4 | 5 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 3 | 4 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.