OSHA Violations in NEWAYGO, Michigan
Workplace safety inspection records for employers in NEWAYGO, MI.
Records current through Feb 4, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| BUCHER HYDRAULICS INC | 3 | $15,100 |
| ABB PAINT AUTOMATION GROUP | 1 | $8,375 |
| JK DOLAN CONSTRUCTION LLC | 3 | $8,150 |
| NSL CONSTRUCTION LLC | 1 | $6,400 |
| G M WOODS PRODUCTS | 1 | $4,900 |
| DONNELLY CORPORATION | 4 | $3,788 |
| DONNELLY CORP NEWAYGO OPERATIONS | 1 | $3,751 |
| VISSER BROTHERS, INC. | 4 | $3,263 |
| MAGNA MIRRORS OF AMERICA INC. | 4 | $3,150 |
| COUNTRY LINE ROOFING L.L.C. | 1 | $3,100 |
| SPARKS INDUSTRIAL SERVICES, INC. | 1 | $3,000 |
| G M WOOD PRODUCTS | 5 | $2,815 |
| OPPIE & SONS EXCAVATING INC | 2 | $2,500 |
| KENT POWER, INC. | 1 | $1,920 |
| PLUMBS MARKET #673 | 2 | $1,800 |
| DIX LUMBER COMPANY, INC. | 2 | $1,550 |
| C F CLARK CONST INC | 1 | $1,450 |
| TONY HOFFMAN BUILDERS LLC | 1 | $1,400 |
| GREEN LEAF HOLDINGS, LLC | 1 | $1,400 |
| SANDMOLD SYSTEMS INC | 2 | $1,375 |
| Standard | Citations | Penalties |
|---|---|---|
| 4084011401 | 24 | $200 |
| 4084062201 | 14 | $1,475 |
| 4084013203 | 14 | $0 |
| 408.40114(1) | 12 | $100 |
| 4084013205 | 11 | $0 |
| 408.40132(3) | 9 | $0 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 9 | $9,275 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B04 II | 6 | $1,100 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 6 | $350 |
| 1926.503 Fall Protection - Training Requirements OSHA citation code: 19260503 A01 | 6 | $200 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348724519 | BUCHER HYDRAULICS, INC | $0 |
| #347785933 | NEWAYGO AUTO MALL | $900 |
| #347361941 | 1 ENVIRONMENTAL LLC | $0 |
| #347315350 | NORTHERN TRAILS BAR AND GRILL | $0 |
| #347289654 | TRAFFIC MANAGEMENT INC. | $0 |
| #347117483 | GM GRAPHICS SUPPLY | $0 |
| #347062853 | WOLFF BUILDERS, LLC | $0 |
| #346780216 | WELCH TILE & MARBLE CO. | $0 |
| #346779861 | COPPERROCK CONSTRUCTION, INC. | $0 |
| #346751407 | DAVID DALSTRA INCORPORATED | $800 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 55 | 63 |
| Construction of BuildingsNAICS 236xx | 25 | 31 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 11 | 11 |
| Transportation Equipment ManufacturingNAICS 336xx | 3 | 7 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 3 | 6 |
| Administrative and Support ServicesNAICS 561xx | 5 | 5 |
| Repair and MaintenanceNAICS 811xx | 3 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.