Workplace safety inspection records for employers in NEWELL, WV.
Records current through Dec 20, 2023
| Employer | Inspections | Penalties |
|---|---|---|
| HOMER LAUGHLIN CHINA COMPANY | 11 | $80,965 |
| QUAKER STATE CORPORATION |
| 3 |
| $48,250 |
| MARSH BELLOFRAM INC. | 11 | $41,918 |
| ERGON-WEST VIRGINIA, INC. | 3 | $32,546 |
| THE HOMER LAUGHLIN CHINA COMPANY | 6 | $24,275 |
| BELLOFRAM CORPORATION | 8 | $18,000 |
| DIXON TICONDEROGA CO. DBA NEW CASTLE REFRACTORIES | 5 | $17,400 |
| NEWELL PORCELAIN COMPANY INC. | 4 | $10,880 |
| NEWELL SPECIALTY CHEMICALS | 6 | $5,155 |
| THE HOMER LAUGHLIN CHINA COMPANY INC. | 1 | $4,500 |
| CONGO CORP | 1 | $2,898 |
| CE MINERALS PROCESSING | 2 | $2,200 |
| DTC ENVIRONMENTAL SERVICES INC. | 3 | $2,100 |
| SIX ENTERPRISES | 1 | $1,300 |
| QUAKER STATE OIL REFINERY CORPORATION | 2 | $810 |
| F A CRAY CO | 1 | $0 |
| ERGON WEST VIRGINIA, INC. | 2 | $0 |
| CONTINENTAL CAN INC | 1 | $0 |
| ERGON OF WEST VIRGINIA INC. | 1 | $0 |
| CONTINENTAL CAN CO INC 47 | 1 | $0 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.212 A01General Requirements for All Machines (Machine Guarding) | 10 | $16,955 |
| 1910.22 A01Walking-Working Surfaces - General Requirements | 6 | $3,930 |
| 5A0001General Duty Clause, Section 5(a)(1) | 5 | $6,628 |
| 1910.305 B01Electrical - Wiring Methods, Components, and Equipment | 5 | $3,214 |
| 1910.303 B01Electrical - General Requirements | 5 | $3,850 |
| 1910.305 G02 IIIElectrical - Wiring Methods, Components, and Equipment | 5 | $2,500 |
| 1910.219 D01Mechanical Power-Transmission Apparatus | 5 | $4,950 |
| 1910.215 B09Abrasive Wheel Machinery | 5 | $2,500 |
| 1910.242 BHand and Portable Powered Tools and Equipment, General | 5 | $3,714 |
| 1910.303 B02Electrical - General Requirements | 4 | $4,425 |
| Inspection | Employer | Penalties |
|---|---|---|
| #347176950 | MARSH BELLOFRAM CORPORATION | $18,000 |
| #346229685 | ERGON-WEST VIRGINIA, INC. | $10,046 |
| #343737250 | CONGO CORP | $2,898 |
| #343832051 | FX MINERALS INC. | $0 |
| #343636049 | GRAHAM PACKAGING COMPANY, L.P. | $0 |
| #341502904 | KENNEDY MARINA & CAMPGROUND | $0 |
| #341468163 | THE HOMER LAUGHLIN CHINA COMPANY INC. | $4,500 |
| #340125731 | ZIMA ROOFING, INC. | $0 |
| #339022980 | ROBINS AND MORTON, INC. | $0 |
| #335904595 | OHIO-WEST VIRGINIA EXCAVATING COMPANY | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 3 | 13 |
| Specialty Trade ContractorsNAICS 238xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.