OSHA Violations in NORTH OLMSTED, Ohio
Workplace safety inspection records for employers in NORTH OLMSTED, OH.
Records current through Sep 26, 2025
| Standard | Citations | Penalties |
|---|---|---|
| 1926.100 Head Protection (Construction) OSHA citation code: 19260100 A | 25 | $8,979 |
| 1926.59 Hazard Communication OSHA citation code: 19260059 E01 | 24 | $1,065 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B01 | 21 | $23,629 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 19 | $91,694 |
| 1926.102 Eye and Face Protection (Construction) OSHA citation code: 19260102 A01 | 16 | $54,843 |
| 1904.2 Partial Exemption for Establishments in Certain Industries OSHA citation code: 19040002 A | 15 | $1,010 |
| 1926.451 Scaffolding - General Requirements OSHA citation code: 19260451 G01 | 14 | $39,964 |
| 1903.2 Posting of Notices; Availability of the Act, Regulations and Applicable Standards OSHA citation code: 19030002 A01 | 14 | $500 |
| 1926.453 Aerial Lifts OSHA citation code: 19260453 B02 V | 13 | $6,236 |
| 1926.1053 Ladders (Construction) OSHA citation code: 19261053 B01 | 13 | $11,893 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348530510 | GSY CONSTRUCTION LLC | $2,412 |
| #348482282 | GSY CONSTRUCTION LLC | $7,348 |
| #348456906 | ML SKACHKO DEVELOPMENT | $0 |
| #348456849 | OJ CONSTRUCTION COMPANY, INC. | $12,769 |
| #348277732 | ALEX ROOFING LLC | $23,409 |
| #348125659 | PROBUILT HOMES INC. | $0 |
| #348124306 | BUCKEYE FRAMING & CONSTRUCTION LLC | $38,754 |
| #348114398 | BUCKEYE FRAMING & CONSTRUCTION LLC | $14,825 |
| #347148389 | JAMESTOWN VILLAGE APARTMENTS | $0 |
| #347053837 | JEU ROOFING, LLC | $1,672 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 212 | 240 |
| Construction of BuildingsNAICS 236xx | 55 | 67 |
| NAICS 000xxNAICS 000xx | 33 | 43 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 10 | 11 |
| NAICS 452xxNAICS 452xx | 9 | 10 |
| Repair and MaintenanceNAICS 811xx | 7 | 8 |
| Administrative and Support ServicesNAICS 561xx | 6 | 7 |
| Motor Vehicle and Parts DealersNAICS 441xx | 5 | 5 |
| Food Services and Drinking PlacesNAICS 722xx | 4 | 4 |
| Other Services (except Public Administration)NAICS 812xx | 3 | 4 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.