OSHA Violations in PACOIMA, California
Workplace safety inspection records for employers in PACOIMA, CA.
Records current through Jul 14, 2026
Most Cited Standards in PACOIMA
| Standard | Citations | Penalties |
|---|---|---|
| 3203 Injury and Illness Prevention Program OSHA citation code: 3203 A | 42 | $7,465 |
| 3203(A) | 26 | $10,450 |
| 342 Reporting Work-Connected Fatalities and Serious Injuries OSHA citation code: 342 A | 19 | $17,800 |
| 2340.16 OSHA citation code: 23400016 A | 17 | $2,355 |
| 2340.23 | 16 | $8,205 |
| 5194 Hazard Communication OSHA citation code: 5194 E01 | 15 | $3,665 |
| 5144 Respiratory Protection OSHA citation code: 5144 C | 13 | $1,540 |
| 4070 Guarding OSHA citation code: 4070 A | 12 | $4,995 |
| 461 Permits to Operate OSHA citation code: 461 A | 12 | $1,890 |
| 2500.8 OSHA citation code: 25000008 A | 12 | $1,565 |
Recent Inspections in PACOIMA
| Inspection | Employer | Penalties |
|---|---|---|
| #349048991 | AMERICAN IRONWORKS MANUFACTURING, INC. | $0 |
| #349061796 | DOTY BROS CONSTRUCTION COMPANY | $0 |
| #348968116 | SERENA MARBLE AND GRANITE, INC. | $0 |
| #348961327 | ADVANCED STONE SHOP | $0 |
| #348578568 | GLENDALE COMMUNITY COLLEGE, FLIGHT TRAINING PROGRAM | $0 |
| #348517921 | TUFF SHED | $365 |
| #348488230 | SARK CUSTOM AWNINGS & WINDOW COVERINGS INC | $0 |
| #348445024 | EUROSTONE DESIGN INC. | $20,075 |
| #347599250 | SWIFT TRANSPORTATION CO OF ARIZONA LLC | $5,000 |
| #347586166 | C.G. CUSTOM TILE & MARBLE, INC. | $2,770 |
Top Industries in PACOIMA
| Industry | Employers | Inspections |
|---|---|---|
| Heavy and Civil Engineering ConstructionNAICS 237xx | 10 | 22 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 12 | 20 |
| Specialty Trade ContractorsNAICS 238xx | 18 | 18 |
| Furniture and Related Product ManufacturingNAICS 337xx | 9 | 11 |
| Food ManufacturingNAICS 311xx | 9 | 11 |
| Wood Product ManufacturingNAICS 321xx | 9 | 9 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 5 | 8 |
| Administrative and Support ServicesNAICS 561xx | 8 | 8 |
| Food and Beverage RetailersNAICS 445xx | 7 | 8 |
| Repair and MaintenanceNAICS 811xx | 7 | 7 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.