Workplace safety inspection records for employers in PARSIPPANY, NJ.
Records current through Mar 20, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| ZIMMER TRABECULAR METAL TECHNOLOGY INC. | 2 | $112,710 |
| GEOSCAPE SOLAR LLC | 1 | $106,000 |
| ALLSTATE CAN CORPORATION | 16 | $97,835 |
| A-ABSOLUTE CONSTRUCTION, INC | 2 | $96,000 |
| UNION PAVING & CONSTRUCTION CO., INC. | 3 | $77,350 |
| UNITED PARCEL SERVICE INC | 20 | $73,667 |
| GOOD HANDS CONSTRUCTION LLC | 1 | $71,028 |
| V. DIIORIO & SON, INC | 2 | $60,320 |
| TIFFANY & COMPANY | 4 | $57,341 |
| WM STEINEN MFG CO | 9 | $54,536 |
| TOWNSHIP OF PARSIPPANY DEPARTMENT OF PUBLIC WORKS | 6 | $49,200 |
| ZIMMER HOLDINGS, INC. | 1 | $44,800 |
| CARVALHO CONSTRUCTION, LLC | 4 | $44,000 |
| D.S. MEYER ENTERPRISES LLC | 1 | $42,000 |
| S & S ROOFING, INC. | 1 | $33,080 |
| DYNAMIC GENERAL SERVICES LLC | 1 | $32,379 |
| TOWNSHIP OF PARSIPPANY-TROY HILLS | 2 | $31,500 |
| PARSIPPANY DISTRICT #6 FIRE ASSOCIATION | 4 | $30,800 |
| SHREE MELDI KRUPA LLC | 2 | $30,000 |
| GRAY SUPPLY CO | 8 | $28,635 |
| Standard | Citations | Penalties |
|---|---|---|
| 1926.21 B02Safety Training and Education | 61 | $46,754 |
| 1926.20 B01General Safety and Health Provisions | 56 | $32,153 |
| 1910.1200 E01Hazard Communication | 54 | $59,614 |
| 1926.100 AHead Protection (Construction) | 53 | $43,587 |
| 1926.501 B01Fall Protection - Duty to Have Fall Protection | 43 | $212,189 |
| 1903.2 A01Posting of Notices; Availability of the Act, Regulations and Applicable Standards | 42 | $4,425 |
| 1926.1053 B01Ladders (Construction) | 36 | $77,400 |
| 1926.652 A01Excavations - Protection of Employees | 35 | $217,974 |
| 1926.102 A01Eye and Face Protection (Construction) | 34 | $63,889 |
| 1904.2 APartial Exemption for Establishments in Certain Industries | 33 | $2,775 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348824616 | SUNRISE SHOPRITE, INC | $0 |
| #348831579 | TOWNSHIP OF PARSIPPANY-TROY HILLS SCHOOL DISTRICT | $0 |
| #348756032 | FARMPLAST, LLC. | $0 |
| #348730920 | TOWNSHIP OF PARSIPPANY POLICE DEPARTMENT | $0 |
| #348730870 | TOWNSHIP OF PARSIPPANY POLICE DEPARTMENT | $0 |
| #348617184 | HILTON PARSIPPANY | $0 |
| #348603903 | OHIO ART METAL PACK, LLC | $0 |
| #348569153 | FITNESS INTERNATIONAL, LLC | $0 |
| #348485160 | UNITED PARCEL SERVICE, INC. | $0 |
| #348366477 | BRASUSA CONSTRUCTION LLC | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 170 | 191 |
| Construction of BuildingsNAICS 236xx | 49 | 59 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 28 | 38 |
| Administrative and Support ServicesNAICS 561xx | 19 | 35 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 6 | 21 |
| Chemical ManufacturingNAICS 325xx | 10 | 14 |
| Public AdministrationNAICS 924xx | 5 | 12 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 9 | 11 |
| Public AdministrationNAICS 922xx | 6 | 11 |
| Warehousing and StorageNAICS 493xx | 3 | 10 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.