OSHA Violations in PITTSBURGH, Pennsylvania
Workplace safety inspection records for employers in PITTSBURGH, PA.
Records current through May 13, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| HDR ENGINEERING, INC. | 1 | $700,000 |
| A&W ROOFING LLC | 2 | $307,284 |
| AKJ INC. DBA MARTIN ENTERPRISES | 6 | $145,800 |
| TSUDIS CHOCOLATE CO., INC. | 6 | $138,265 |
| MARTIN MARIETTA AGGREGATES | 1 | $101,000 |
| SKI MASONRY, LLC | 2 | $100,680 |
| MARIANI & RICHARDS, INC. | 18 | $96,272 |
| ALLISON PARK CONTRACTORS | 3 | $83,250 |
| COST COMPANY | 36 | $81,447 |
| ICF KAISER ENGINEERS, INC. | 1 | $75,000 |
| BUH CONSTRUCTION | 9 | $68,604 |
| MASSARO CORP. | 75 | $66,210 |
| WAYNE CROUSE, INC. | 29 | $62,092 |
| WEST PENN ALLEGHENY HEALTH SYSTEM, INC. | 1 | $56,500 |
| SHENANGO INC. | 38 | $56,385 |
| NORALCO CORPORATION | 33 | $54,859 |
| RYCO, INC. | 13 | $54,775 |
| INDEPENDENT ENTERPRISES, INC. | 19 | $54,214 |
| MIKE MCGARRY AND SONS, INC. | 3 | $53,600 |
| MCCONWAY & TORLEY CORP | 40 | $52,925 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 434 | $122,466 |
| 1926.25 Housekeeping OSHA citation code: 19260025 A | 354 | $46,040 |
| 5A0001 General Duty Clause, Section 5(a)(1) | 352 | $308,208 |
| 1903.2 Posting of Notices; Availability of the Act, Regulations and Applicable Standards OSHA citation code: 19030002 A01 | 326 | $1,350 |
| 1904.2 Partial Exemption for Establishments in Certain Industries OSHA citation code: 19040002 A | 314 | $7,835 |
| 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 A01 | 275 | $40,158 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H | 258 | $14,615 |
| 1926.100 Head Protection (Construction) OSHA citation code: 19260100 A | 227 | $178,363 |
| 1910.23 Ladders OSHA citation code: 19100023 C01 | 219 | $55,534 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 215 | $686,089 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348935156 | SOUTH HILLS COUNTRY CLUB | $0 |
| #348930843 | MORALES RESTORATION LLC | $0 |
| #348929837 | SMART SYSTEMS, INC. | $0 |
| #348929720 | STEEL CITY LANDSCAPE, INC. | $0 |
| #348915497 | DIAMOND WIRE SPRING COMPANY | $0 |
| #348914219 | DIAMOND WIRE SPRING COMPANY | $0 |
| #348912130 | E AND E EXTERIORS LLC | $0 |
| #348915000 | GASKETS ROCK INTERNATIONAL | $0 |
| #348914961 | TMI, LLC | $0 |
| #348935297 | SMALL BUSINESS ADMINISTRATION | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 2,163 | 4,095 |
| NAICS 000xxNAICS 000xx | 1,244 | 2,337 |
| Construction of BuildingsNAICS 236xx | 669 | 1,448 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 248 | 605 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 228 | 385 |
| Food ManufacturingNAICS 311xx | 114 | 221 |
| Administrative and Support ServicesNAICS 561xx | 170 | 215 |
| Primary Metal ManufacturingNAICS 331xx | 61 | 180 |
| Printing and Related Support ActivitiesNAICS 323xx | 106 | 162 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 85 | 151 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.