Workplace safety inspection records for employers in RUMFORD, ME.
Records current through Aug 6, 2025
| Employer | Inspections | Penalties |
|---|---|---|
| BOISE CASCADE CORP. | 11 | $787,650 |
| ND PAPER INC. |
| 13 |
| $157,474 |
| BRACE INTEGRATED SERVICES, NE | 1 | $74,377 |
| ACV ENVIRONMENTAL SERVICES, INC. | 1 | $54,664 |
| ND PAPER RUMFORD DIVISION | 2 | $54,366 |
| RUMFORD PAPER COMPANY | 9 | $36,100 |
| STRATEGIC ENVIRONMENTAL RESPONSE SOLUTIONS, LLC. | 1 | $29,790 |
| PSC INDUSTRIAL OUTSOURCING INC. | 2 | $27,500 |
| BECHTEL CORPORATION | 4 | $14,940 |
| PROCESS MECHANICAL, INC. | 4 | $14,100 |
| HANNAFORD BROS. CO., LLC | 2 | $12,340 |
| ZAMPELL REFRACTORIES, INC. | 2 | $10,129 |
| BANCROFT CONTRACTING CORPORATION | 4 | $10,000 |
| CIANBRO | 3 | $10,000 |
| MEAD PAPER | 2 | $9,500 |
| WELDED CONSTRUCTION CO. | 1 | $7,920 |
| MEAD WESTVACO | 2 | $7,275 |
| OTIS EASTERN SERVICES INC. | 1 | $6,000 |
| SOMATEX, INC. | 1 | $5,600 |
| HERCULES INCORPORATED | 1 | $4,500 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.261 A03 XXVIPulp, Paper, and Paperboard Mills | 113 | $167,006 |
| 1904.2 APartial Exemption for Establishments in Certain Industries | 59 | $60,000 |
| 1910.261 B06Pulp, Paper, and Paperboard Mills | 57 | $114,700 |
| 5A0001General Duty Clause, Section 5(a)(1) | 38 | $52,274 |
| 1910.212 A01General Requirements for All Machines (Machine Guarding) | 23 | $58,632 |
| 1910.303 G02 IElectrical - General Requirements | 19 | $58,950 |
| 1910.261 B01Pulp, Paper, and Paperboard Mills | 19 | $25,500 |
| 1910.261 B03Pulp, Paper, and Paperboard Mills | 15 | $14,500 |
| 1926.500 D01Fall Protection - Scope, Application, and Definitions | 10 | $6,816 |
| 1910.261 A03 XIIPulp, Paper, and Paperboard Mills | 9 | $8,500 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348422577 | ND PAPER INC. | $15,000 |
| #348314766 | ZAMPELL REFRACTORIES, INC. | $10,129 |
| #348304031 | NEW ENGLAND MECHANICAL OVERLAY, INC. | $0 |
| #348289331 | LABOR CLEAN SERVICE, INC. | $3,800 |
| #348285313 | ACV ENVIRONMENTAL SERVICES, INC. | $54,664 |
| #348282260 | ND PAPER INC. | $21,514 |
| #348277765 | STRATEGIC ENVIRONMENTAL RESPONSE SOLUTIONS, LLC. | $29,790 |
| #348054958 | HANNAFORD BROS. CO., LLC. | $0 |
| #347932394 | ND PAPER INC. | $11,055 |
| #347380248 | HANNAFORD BROS. CO., LLC | $12,340 |
| Industry | Employers | Inspections |
|---|---|---|
| Paper ManufacturingNAICS 322xx | 5 | 29 |
| Specialty Trade ContractorsNAICS 238xx | 7 | 9 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 2 | 7 |
| Construction of BuildingsNAICS 236xx | 4 | 5 |
| Repair and MaintenanceNAICS 811xx | 2 | 3 |
| Administrative and Support ServicesNAICS 561xx | 2 | 2 |
| Waste Management and Remediation ServicesNAICS 562xx | 2 | 2 |
| Machinery ManufacturingNAICS 333xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.