Workplace safety inspection records for employers in SAINT AUGUSTINE, FL.
Records current through Apr 1, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| GREAT WHITE CONSTRUCTION, INC. | 3 | $1,650,459 |
| DORIS L. ENAMORADO LAZO | 2 | $175,413 |
| FLORIDA ROOFING EXPERTS, INC. | 1 | $165,031 |
| TRAVIS SLAUGHTER | 1 | $129,336 |
| CHRIS SAWDO CONSTRUCTION, LLC | 2 | $127,281 |
| VALLENCOURT CONSTRUCTION CO., INC. | 2 | $122,696 |
| INDIANHEAD EXPLORATION, LLC | 4 | $92,150 |
| ELO RESTORATION, INC. | 2 | $68,476 |
| ROGERO & WILLIAMS ROOFING CONTRACTORS, INC. | 1 | $50,000 |
| JOHN WHIGHAM SHEETING, INC. | 1 | $45,870 |
| PROFESSIONAL ERA CONSTRUCTION, INC. | 1 | $43,655 |
| TRAFFIC MATERIALS SUPPLIER, LLC | 2 | $40,650 |
| SOLIS BROTHERS COMPANY, LLC. | 1 | $38,808 |
| COLLIS ROOFING, INC. | 1 | $38,430 |
| BOBBY CAMPBELL ROOFING, INC. | 1 | $35,000 |
| G & H UNDERGROUND CONSTRUCTION, INC. | 2 | $31,530 |
| JB COXWELL CONTRACTING, INC. | 1 | $29,004 |
| ANDERSON COLUMBIA CO., INC. | 1 | $28,850 |
| A TO Z CUSTOM HOMES, INC. | 3 | $25,421 |
| J. ADAMS ROOFING, INC. | 3 | $24,694 |
| Standard | Citations | Penalties |
|---|---|---|
| 1926.501 B13Fall Protection - Duty to Have Fall Protection | 162 | $2,937,451 |
| 1926.1053 B01Ladders (Construction) | 44 | $206,963 |
| 1926.102 A01Eye and Face Protection (Construction) | 43 | $157,878 |
| 1926.453 B02 VAerial Lifts | 27 | $72,673 |
| 1926.503 A01Fall Protection - Training Requirements | 23 | $3,984 |
| 1926.501 B01Fall Protection - Duty to Have Fall Protection | 21 | $69,576 |
| 1926.20 B01General Safety and Health Provisions | 16 | $2,383 |
| 1926.100 AHead Protection (Construction) | 16 | $26,496 |
| 1910.1200 E01Hazard Communication | 15 | $22,297 |
| 1926.1053 B13Ladders (Construction) | 15 | $27,409 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348848334 | TRAFFIC MATERIALS SUPPLIER, LLC | $0 |
| #348796293 | W. R. ROHN, INC. | $0 |
| #348780081 | SKY HAULING, LLC | $0 |
| #348778895 | DE MOYA HIGHWAY INFRASTRUCTURE, LLC | $0 |
| #348772005 | AML EXTREME WELDING AND POWDER COATING | $0 |
| #348749839 | RULON INTERNATIONAL, INC. | $0 |
| #348735986 | HAYWARD CONSTRUCTION GROUP, LLC | $0 |
| #348682881 | ANDERSON ORD, LLC. | $2,450 |
| #348680448 | OLD TOWN TROLLEY TOURS OF ST. AUGUSTINE, INC. | $0 |
| #348677220 | SUPERIOR CONSTRUCTION COMPANY SOUTHEAST, LLC | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 258 | 306 |
| Construction of BuildingsNAICS 236xx | 53 | 63 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 18 | 32 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 18 | 23 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 7 | 14 |
| Transportation Equipment ManufacturingNAICS 336xx | 13 | 14 |
| Administrative and Support ServicesNAICS 561xx | 13 | 14 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 10 | 12 |
| Wood Product ManufacturingNAICS 321xx | 6 | 9 |
| Miscellaneous ManufacturingNAICS 339xx | 7 | 7 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.