OSHA Violations in SAINT JOSEPH, Michigan
Workplace safety inspection records for employers in SAINT JOSEPH, MI.
Records current through Aug 28, 2026
Most Cited Standards in SAINT JOSEPH
| Standard | Citations | Penalties |
|---|---|---|
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 17 | $19,110 |
| 408.40114(1) | 15 | $0 |
| 408.40132(3) | 14 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 11 | $2,300 |
| 408.41124(5) | 10 | $3,530 |
| 408.41937(4) | 9 | $4,580 |
| 325.47201(3) | 5 | $2,000 |
| 408.41725(10) | 4 | $3,360 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B01 | 4 | $1,475 |
| 408.40622(1)(A) | 4 | $1,050 |
Recent Inspections in SAINT JOSEPH
| Inspection | Employer | Penalties |
|---|---|---|
| #349139998 | HOFFMANN DIE CAST CORPORATION | $0 |
| #349089235 | LECO CORPORATION | $0 |
| #349082040 | MID-COUNTY LAWN & SNOW EQUIPMENT | $0 |
| #349073866 | LEBLANC PAINTING | $0 |
| #348588955 | LIBERTY 3D TECHNOLOGIES | $2,100 |
| #348487455 | SOUTH SHORE RACQUET CLUB INC DBA SOUTH SHORE HEALTH & RACQUET CLUB | $4,500 |
| #348117995 | BENTON HARBOR-ST. JOSEPH WASTEWATER TREATMENT PLANT | $2,500 |
| #348095597 | RESISTANCE WELDING MACHINE & ACCESSORY, LLC | $3,200 |
| #347967614 | ALCOR, INC. | $1,500 |
| #347967598 | COTTAGE HOME INC | $2,800 |
Top Industries in SAINT JOSEPH
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 68 | 73 |
| Construction of BuildingsNAICS 236xx | 21 | 22 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 6 | 10 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 9 | 9 |
| HospitalsNAICS 622xx | 3 | 6 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 5 | 5 |
| UtilitiesNAICS 221xx | 3 | 4 |
| Arts, Entertainment, and RecreationNAICS 713xx | 4 | 4 |
| Transportation Equipment ManufacturingNAICS 336xx | 2 | 3 |
| InformationNAICS 511xx | 2 | 3 |
Data Source and Methodology
DOL source dataData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are refreshed from published DOL data. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.