OSHA Violations in SAINT MARYS, Pennsylvania
Workplace safety inspection records for employers in SAINT MARYS, PA.
Records current through Apr 22, 2026
Most Cited Standards in SAINT MARYS
| Standard | Citations | Penalties |
|---|---|---|
| 5A0001 General Duty Clause, Section 5(a)(1) | 14 | $59,076 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 9 | $29,061 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | 7 | $59,475 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H01 | 7 | $5,840 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 6 | $5,660 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 II | 5 | $1,950 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C06 I | 5 | $6,400 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C01 | 5 | $3,815 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 4 | $495 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C06 I | 4 | $341 |
Recent Inspections in SAINT MARYS
| Inspection | Employer | Penalties |
|---|---|---|
| #348893439 | PEPSI BEVERAGE COMPANY | $0 |
| #348739996 | EASTERN SINTERED ALLOYS INC. | $0 |
| #348244849 | AMPHENOL THERMOMETRICS INC. -SAINT MARYS | $13,000 |
| #348226192 | MERSEN USA ST. MARYS-PA CORPORATION | $0 |
| #348217548 | MERSEN USA ST. MARYS-PA CORPORATION | $3,588 |
| #348215435 | SUMITOMO ELECTRIC INDUSTRIES, LTD | $0 |
| #348106899 | SPEER CARBON COMPANY, LLC | $0 |
| #348095225 | SPEER CARBON COMPANY, LLC | $0 |
| #347942484 | MORGAN ADVANCED MATERIALS | $8,000 |
| #347664518 | STRAUB BREWERY, INC. | $3,840 |
Top Industries in SAINT MARYS
| Industry | Employers | Inspections |
|---|---|---|
| Fabricated Metal Product ManufacturingNAICS 332xx | 22 | 37 |
| Electrical Equipment, Appliance, and Component ManufacturingNAICS 335xx | 5 | 17 |
| Machinery ManufacturingNAICS 333xx | 7 | 11 |
| Specialty Trade ContractorsNAICS 238xx | 5 | 6 |
| Primary Metal ManufacturingNAICS 331xx | 2 | 4 |
| Beverage and Tobacco Product ManufacturingNAICS 312xx | 2 | 2 |
| Computer and Electronic Product ManufacturingNAICS 334xx | 2 | 2 |
| Construction of BuildingsNAICS 236xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.