OSHA Violations in SANTA ROSA, New Mexico
Workplace safety inspection records for employers in SANTA ROSA, NM.
Records current through Sep 11, 2024
| Employer | Inspections | Penalties |
|---|---|---|
| CITY OF SANTA ROSA/WATER & WASTEWATER DEPARTMENT | 4 | $75,879 |
| CITY OF SANTA ROSA/STREETS | 2 | $66,062 |
| CITY OF SANTA ROSA/PARKS & RECREATION | 1 | $29,400 |
| CITY OF SANTA ROSA/POLICE DEPARTMENT | 1 | $24,062 |
| CITY OF SANTA ROSA/EMS | 1 | $21,262 |
| GUADALUPE COUNTY HOSPITAL | 1 | $20,081 |
| CITY OF SANTA ROSA/GOLF COURSE | 1 | $14,700 |
| CITY OF SANTA ROSA/TRANSFER STATION | 1 | $8,400 |
| MOYER MASONRY | 1 | $8,375 |
| SANTA ROSA, CITY OF | 13 | $8,275 |
| CITY OF SANTA ROSA/ANIMAL CONTROL | 1 | $7,000 |
| GUADALUPE, COUNTY OF | 6 | $5,800 |
| ORTEGA'S WRECKING | 1 | $2,400 |
| SANTA ROSA, CITY OF - MAINTENANCE | 1 | $1,500 |
| RMCI INC | 1 | $1,125 |
| GUZMAN CONSTRUCTION SOLUTIONS | 2 | $825 |
| SANTA ROSA, CITY OF - WASTEWATER TREATMENT PLANT | 1 | $780 |
| BOWLINS FLYING C RANCH | 1 | $675 |
| THE L E MYERS CO | 1 | $560 |
| SANTA ROSA, CITY OF - WATER TREATMENT FACILITY | 1 | $400 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 10 | $4,900 |
| 1910.134 Respiratory Protection OSHA citation code: 19100134 C01 | 5 | $24,062 |
| 1904.2 Partial Exemption for Establishments in Certain Industries OSHA citation code: 19040002 A | 5 | $0 |
| 1910.151 Medical Services and First Aid OSHA citation code: 19100151 C | 5 | $26,600 |
| 1910.1030 Bloodborne Pathogens OSHA citation code: 19101030 C01 I | 5 | $2,625 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 D01 | 4 | $7,000 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 4 | $4,700 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 E03 | 4 | $0 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 E02 | 3 | $0 |
| 1910.134 Respiratory Protection OSHA citation code: 19100134 K | 3 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #347748790 | GUADALUPE COUNTY HOSPITAL | $20,081 |
| #347043564 | GUADALUPE COUNTY CORRECTIONAL FACILITY | $0 |
| #346092653 | CITY OF SANTA ROSA/WATER & WASTEWATER DEPARTMENT | $27,431 |
| #346092570 | CITY OF SANTA ROSA/EMS | $21,262 |
| #346092356 | CITY OF SANTA ROSA/POLICE DEPARTMENT | $24,062 |
| #346214661 | CITY OF SANTA ROSA/STREETS | $24,631 |
| #346097439 | CITY OF SANTA ROSA/STREETS | $41,431 |
| #346097421 | CITY OF SANTA ROSA/GOLF COURSE | $14,700 |
| #346097280 | CITY OF SANTA ROSA/TRANSFER STATION | $8,400 |
| #346095599 | CITY OF SANTA ROSA/AIRPORT | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Heavy and Civil Engineering ConstructionNAICS 237xx | 6 | 8 |
| Public AdministrationNAICS 921xx | 3 | 8 |
| Specialty Trade ContractorsNAICS 238xx | 3 | 6 |
| Public AdministrationNAICS 922xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.