OSHA Violations in SEABROOK, New Jersey
Workplace safety inspection records for employers in SEABROOK, NJ.
Records current through Jun 26, 2025
Most Cited Standards in SEABROOK
| Standard | Citations | Penalties |
|---|---|---|
| 1910.303 Electrical - General Requirements OSHA citation code: 19100303 G01 I | 5 | $0 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 I | 3 | $7,621 |
| 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 A01 | 3 | $0 |
| 1910.23 Ladders OSHA citation code: 19100023 C01 | 3 | $2,571 |
| 1910.303 Electrical - General Requirements OSHA citation code: 19100303 F | 3 | $0 |
| 1910.37 Maintenance, Safeguards, and Operational Features for Exit Routes OSHA citation code: 19100037 A | 3 | $0 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C06 I | 3 | $700 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 D01 | 3 | $4,900 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 E02 | 3 | $0 |
| 1910.303 Electrical - General Requirements OSHA citation code: 19100303 G02 II | 3 | $0 |
Recent Inspections in SEABROOK
| Inspection | Employer | Penalties |
|---|---|---|
| #348334814 | SEABROOK BROTHERS & SONS, INC. | $0 |
| #347573180 | UPPER DEERFIELD TOWNSHIP WATER AND SEWER DEPARTMENT | $0 |
| #347517229 | UPPER DEERFIELD TOWNSHIP WATER AND SEWER DEPARTMENT | $8,400 |
| #346661291 | RED OAK DISPOSAL SERVICE INC | $6,250 |
| #346230832 | LASSONDE PAPPAS AND COMPANY INC. | $31,250 |
| #342602182 | UPPER DEERFIELD TOWNSHIP WATER AND SEWER DEPARTMENT | $0 |
| #342453867 | UPPER DEERFIELD TOWNSHIP WATER AND SEWER DEPARTMENT | $900 |
| #341135945 | UPPER DEERFIELD TOWNSHIP DEPARTMENT OF PUBLIC WORKS | $0 |
| #341036812 | UPPER DEERFIELD TOWNSHIP DEPARTMENT OF PUBLIC WORKS | $48,300 |
| #317805125 | TOWNSHIP OF UPPER DEERFIELD WATER DEPARTMENT | $0 |
Top Industries in SEABROOK
| Industry | Employers | Inspections |
|---|---|---|
| Administrative and Support ServicesNAICS 561xx | 5 | 17 |
| UtilitiesNAICS 221xx | 3 | 11 |
| Educational ServicesNAICS 611xx | 2 | 4 |
| Specialty Trade ContractorsNAICS 238xx | 3 | 3 |
| Public AdministrationNAICS 921xx | 2 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.