OSHA Violations in SOUTH DEERFIELD, Massachusetts
Workplace safety inspection records for employers in SOUTH DEERFIELD, MA.
Records current through Jul 7, 2026
Most Cited Standards in SOUTH DEERFIELD
| Standard | Citations | Penalties |
|---|---|---|
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 8 | $5,526 |
| 5A0001 General Duty Clause, Section 5(a)(1) | 7 | $13,950 |
| 1926.50 Medical Services and First Aid (Construction) OSHA citation code: 19260050 F | 5 | $160 |
| 1910.23 Ladders OSHA citation code: 19100023 C01 | 4 | $4,976 |
| 1903.2 Posting of Notices; Availability of the Act, Regulations and Applicable Standards OSHA citation code: 19030002 A01 | 3 | $100 |
| 1910.22 Walking-Working Surfaces - General Requirements OSHA citation code: 19100022 A01 | 3 | $2,613 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | 3 | $7,350 |
| 1910.303 Electrical - General Requirements OSHA citation code: 19100303 B02 | 3 | $2,100 |
| 1910.303 Electrical - General Requirements OSHA citation code: 19100303 G01 | 3 | $1,325 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B01 | 2 | $16,952 |
Recent Inspections in SOUTH DEERFIELD
| Inspection | Employer | Penalties |
|---|---|---|
| #349035311 | VISION MACHINING INC | $0 |
| #347842007 | NUCOR REBAR FABRICATION NORTHEAST LLC | $0 |
| #347733891 | MAPLE ROW FARM CONSTRUCTION | $0 |
| #347733495 | MAGALY CUNGACHI DBA CUNGACHI CONSTRUCTION | $19,356 |
| #347697765 | PRO PEL PLASTECH, INC. | $0 |
| #347014219 | G & W PRECISION, INC. | $0 |
| #346651771 | CIRCLE K STORES, INCORPORATED | $0 |
| #346412448 | NUCOR HARRIS REBAR NORTHEAST LLC | $0 |
| #344589056 | PRO PEL PLASTECH, INC. | $0 |
| #343993705 | R & H ROOFING, LLP | $4,547 |
Top Industries in SOUTH DEERFIELD
| Industry | Employers | Inspections |
|---|---|---|
| Plastics and Rubber Products ManufacturingNAICS 326xx | 6 | 29 |
| Miscellaneous ManufacturingNAICS 339xx | 3 | 5 |
| Specialty Trade ContractorsNAICS 238xx | 4 | 4 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 4 | 4 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 2 | 2 |
| Administrative and Support ServicesNAICS 561xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.