OSHA Violations in SOUTH OGDEN, Utah
Workplace safety inspection records for employers in SOUTH OGDEN, UT.
Records current through Jul 10, 2025
| Employer | Inspections | Penalties |
|---|---|---|
| ALBA PLASTERING & STUCCO INC | 1 | $10,125 |
| MILLER LABS | 2 | $4,125 |
| WARBURTONS INC | 1 | $4,000 |
| JOHANSEN CONSTRUCTION INC | 6 | $3,700 |
| TAKE 5 OIL CHANGE | 1 | $3,500 |
| MERIDIAN RESTAURANTS UNLIMITED, LC | 1 | $3,375 |
| DAWSON HOMES | 1 | $3,000 |
| D-7 ROOFING LLC | 1 | $2,000 |
| SCHINDLER SHINGLING | 1 | $1,875 |
| ALL WEATHER WATERPROOFING, INC | 1 | $1,500 |
| GOLDER ACOUSTICS INC | 1 | $1,250 |
| SAVERS | 1 | $1,250 |
| J PLASTERING CO INC. | 1 | $1,250 |
| CLAUDE NIX CONST | 1 | $1,000 |
| REDD ROOFING INC. | 1 | $900 |
| GARDNER ENGINEERING INC. | 1 | $750 |
| RLS CONST INC | 1 | $750 |
| STACEY ENTERPRISES INC | 1 | $750 |
| MG FRAMING | 1 | $750 |
| DRIVEN BRANDS HOLDINGS, LLC | 1 | $375 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 8 | $3,500 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 E03 | 4 | $0 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 E02 | 3 | $0 |
| 1910.106 Flammable Liquids OSHA citation code: 19100106 E03 VA | 3 | $1,625 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C01 | 3 | $1,125 |
| 1926.503 Fall Protection - Training Requirements OSHA citation code: 19260503 B01 | 3 | $750 |
| 1910.146 Permit-Required Confined Spaces OSHA citation code: 19100146 C04 | 2 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 G08 | 2 | $0 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B01 | 2 | $3,750 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B10 | 2 | $6,000 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348364142 | MARK YOUNG CONSTRUCTION, LLC | $0 |
| #348363763 | WALMART, INC. | $0 |
| #348174863 | FIIZ DRINKS | $0 |
| #347851594 | TAKE 5 OIL CHANGE | $3,500 |
| #347711582 | OGDEN CLINIC | $0 |
| #347467433 | PETERSON WEALTH SERVICES INC | $0 |
| #347371122 | TRUE NORTH OF UTAH LLC | $0 |
| #347276594 | SAVERS | $1,250 |
| #346962954 | DOLLAR TREE, INC | $0 |
| #346912322 | DRIVEN BRANDS HOLDINGS, LLC | $375 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 20 | 20 |
| Construction of BuildingsNAICS 236xx | 7 | 9 |
| Public AdministrationNAICS 921xx | 3 | 4 |
| Repair and MaintenanceNAICS 811xx | 2 | 2 |
| Food and Beverage RetailersNAICS 445xx | 2 | 2 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 2 | 2 |
| Food Services and Drinking PlacesNAICS 722xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.