OSHA Violations in SOUTHBRIDGE, Massachusetts
Workplace safety inspection records for employers in SOUTHBRIDGE, MA.
Records current through Jul 15, 2026
Most Cited Standards in SOUTHBRIDGE
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 12 | $8,747 |
| 1926.21 Safety Training and Education OSHA citation code: 19260021 B02 | 12 | $1,360 |
| 1904.2 Partial Exemption for Establishments in Certain Industries OSHA citation code: 19040002 A | 11 | $1,530 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 10 | $41,266 |
| 1926.404 Electrical - Wiring Design and Protection (Construction) OSHA citation code: 19260404 B01 I | 10 | $10,750 |
| 1926.150 Fire Protection (Construction) OSHA citation code: 19260150 C01 I | 9 | $0 |
| 1926.150 Fire Protection (Construction) OSHA citation code: 19260150 C01 IV | 9 | $100 |
| 1926.20 General Safety and Health Provisions OSHA citation code: 19260020 B01 | 9 | $710 |
| 1926.28 Personal Protective Equipment OSHA citation code: 19260028 A | 8 | $300 |
| 1926.404 Electrical - Wiring Design and Protection (Construction) OSHA citation code: 19260404 F06 | 7 | $2,225 |
Recent Inspections in SOUTHBRIDGE
| Inspection | Employer | Penalties |
|---|---|---|
| #349052464 | TANGO CONSTRUCTION INC | $0 |
| #349006536 | SOUTHBRIDGE DEPARTMENT OF PUBLIC WORKS | $0 |
| #348850652 | SCHOTT NORTH AMERICA, INC. | $9,000 |
| #348758301 | LAVALLEE MACHINERY, INC. | $1,419 |
| #347837221 | J.P. MANUFACTURING | $0 |
| #347261901 | ZUCK PAINTING INC | $0 |
| #347260234 | ZUCK PAINTING INC | $2,500 |
| #347210080 | BIG BUNNY MARKET, INC. | $17,426 |
| #347185050 | UNITED LENS COMPANY, INC. | $5,647 |
| #346979479 | SOUTHBRIDGE PUBLIC SCHOOLS | $0 |
Top Industries in SOUTHBRIDGE
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 14 | 15 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 6 | 12 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 2 | 6 |
| Waste Management and Remediation ServicesNAICS 562xx | 3 | 6 |
| HospitalsNAICS 622xx | 2 | 5 |
| Construction of BuildingsNAICS 236xx | 5 | 5 |
| Machinery ManufacturingNAICS 333xx | 2 | 3 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 2 | 3 |
| Plastics and Rubber Products ManufacturingNAICS 326xx | 3 | 3 |
| Miscellaneous ManufacturingNAICS 339xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.