OSHA Violations in SPENCERVILLE, Ohio
Workplace safety inspection records for employers in SPENCERVILLE, OH.
Records current through May 12, 2020
Most Cited Standards in SPENCERVILLE
| Standard | Citations | Penalties |
|---|---|---|
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 8 | $13,850 |
| 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 E03 I | 8 | $2,170 |
| 1910.133 Eye and Face Protection OSHA citation code: 19100133 A01 | 5 | $1,140 |
| 1910.151 Medical Services and First Aid OSHA citation code: 19100151 C | 5 | $350 |
| 1910.23 Ladders OSHA citation code: 19100023 C01 | 4 | $4,065 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 4 | $240 |
| 1910.217 Mechanical Power Presses OSHA citation code: 19100217 C01 I | 4 | $1,290 |
| 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 E01 I | 4 | $0 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 A02 | 3 | $35 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 3 | $0 |
Recent Inspections in SPENCERVILLE
| Inspection | Employer | Penalties |
|---|---|---|
| #344747936 | PINE VALLEY RANCH LLC | $5,398 |
| #344202023 | DEFIANCE TRAILS SUSTAINABLE SOLUTIONS, LLC | $4,557 |
| #339844003 | RELIABLE BUFFING & POLISHING | $0 |
| #332802271 | FLEXIBLE FOAM PRODUCTS, INC. | $5,150 |
| #313788135 | EAGLE BRIDGE CO. | $2,300 |
| #313780793 | OHIO DECORATIVE PRODUCTS INC. | $45,500 |
| #311610885 | BARA CONSTRUCTION & CRANE SERVICE, INC. | $210 |
| #311610877 | PRECISE PILE DRIVING, INC. | $1,135 |
| #311610869 | HUME SUPPLY INC. | $0 |
| #311606495 | OHIO DECORATIVE PRODUCTS INC. | $18,500 |
Top Industries in SPENCERVILLE
| Industry | Employers | Inspections |
|---|---|---|
| NAICS 000xxNAICS 000xx | 5 | 10 |
| Transportation Equipment ManufacturingNAICS 336xx | 5 | 10 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 3 | 8 |
| Chemical ManufacturingNAICS 325xx | 3 | 5 |
| Specialty Trade ContractorsNAICS 238xx | 4 | 4 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 3 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.