Workplace safety inspection records for employers in SPRINGFIELD, MA.
Records current through Mar 24, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| U.S. POSTAL SERVICE | 62 | $86,792 |
| GOLDTHREAD LLC | 3 | $83,802 |
| MORAIS CONCRETE SERVICE, INC. | 2 | $50,700 |
| APMAR USA, INC. | 5 | $46,500 |
| JOHNNIE HATCHETT | 1 | $46,064 |
| DYNAMIC PAINTING CO., INC. | 3 | $42,249 |
| EARL SCHEIB AUTO PAINTING, INC. | 1 | $37,500 |
| HBA CAST PRODUCTS CO., INC. | 8 | $35,395 |
| AMERICAN CARPET | 3 | $34,300 |
| KHS&S CONTRACTORS, INC. | 1 | $33,868 |
| LUCKERN WELDING, INC. | 1 | $31,600 |
| HOLYOKE CARD & PAPER CO. | 10 | $31,191 |
| UNITED PERSONNEL SERVICES, INC. | 2 | $30,781 |
| A-PLUS ASBESTOS ABATEMENT CONTRACTORS INC. | 1 | $30,000 |
| SMITH & WESSON | 28 | $27,925 |
| WESTROCK CP, LLC | 2 | $27,430 |
| MC CONSTRUCTION CORP. | 1 | $26,618 |
| BECHTEL CONSTRUCTION CO. | 1 | $25,825 |
| UNITED STATES POSTAL SERVICE | 3 | $24,500 |
| LAND AIR EXPRESS OF NEW ENGLAND | 5 | $22,686 |
| Standard | Citations | Penalties |
|---|---|---|
| 1903.2 A01Posting of Notices; Availability of the Act, Regulations and Applicable Standards | 111 | $1,955 |
| 1926.100 AHead Protection (Construction) | 111 | $31,809 |
| 1910.1200 E01Hazard Communication | 86 | $33,687 |
| 1904.2 APartial Exemption for Establishments in Certain Industries | 70 | $4,127 |
| 1926.21 B02Safety Training and Education | 67 | $22,147 |
| 1926.501 B13Fall Protection - Duty to Have Fall Protection | 67 | $227,942 |
| 1926.501 B01Fall Protection - Duty to Have Fall Protection | 58 | $97,930 |
| 5A0001General Duty Clause, Section 5(a)(1) | 58 | $94,660 |
| 1910.212 A01General Requirements for All Machines (Machine Guarding) | 55 | $47,793 |
| 1926.25 AHousekeeping | 48 | $4,238 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348827411 | FALVEY LINEN SUPPLY, INC. | $0 |
| #348814351 | THE MAGGIORE COMPANIES | $0 |
| #348814138 | ZION MASONRY, INC. | $0 |
| #348812322 | ZION MASONRY, INC. | $0 |
| #348741604 | STATION GLO OF NEW ENGLAND | $0 |
| #348750001 | SPRINGFIELD WATER AND SEWER COMMISSION | $0 |
| #348738758 | JV AND SON GENERAL CONSTRUCTION LLC | $0 |
| #348738782 | MDA FUTURE BUILDERS INC. | $0 |
| #348721804 | AWG CONSTRUCTION CORP | $1,987 |
| #348680778 | PASSION DENTAL, LLC | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 269 | 313 |
| Construction of BuildingsNAICS 236xx | 82 | 108 |
| Administrative and Support ServicesNAICS 561xx | 35 | 43 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 16 | 40 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 22 | 29 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 9 | 22 |
| Warehousing and StorageNAICS 493xx | 8 | 17 |
| Repair and MaintenanceNAICS 811xx | 13 | 16 |
| Ambulatory Health Care ServicesNAICS 621xx | 9 | 12 |
| Food ManufacturingNAICS 311xx | 7 | 11 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.