OSHA Violations in ST JOSEPH, Minnesota
Workplace safety inspection records for employers in ST JOSEPH, MN.
Records current through Apr 29, 2015
| Employer | Inspections | Penalties |
|---|---|---|
| SUNSET MANUFACTURING | 3 | $4,350 |
| BORGERT PRODUCTS INC | 6 | $3,650 |
| PRISTINE ENVIRONMENTAL LLC | 1 | $1,375 |
| ST JOSEPH VETERINARY CLINIC BOARDING AND GROOMING | 1 | $1,300 |
| MATHEW HALL LUMBER COMPANY - DISTRIBUTION CENTER | 1 | $1,190 |
| BEST WAY FABRICATING INC | 1 | $1,069 |
| SUNSET MFG. CO. | 1 | $1,052 |
| JENISYS ENGINEERED PRODUCTS, INC | 2 | $875 |
| KRAFTY CONSTRUCTION LLC | 1 | $825 |
| MINNESOTA HOME IMPROVEMENTS INC | 1 | $788 |
| R & H DRYWALL INC | 1 | $735 |
| J DALE BUILDERS INC | 1 | $735 |
| DONLAR CONSTRUCTION | 2 | $700 |
| MATHEW HALL LUMBER COMPANY - COMPONENTS PLANT | 1 | $700 |
| EL-JAY PLUMBING & HEATING, INC. | 1 | $700 |
| BOSER CONSTRUCTION INC | 1 | $700 |
| SCHERER & SONS TRUCKING INC | 1 | $560 |
| BEST-WAY FABRICATING INC | 1 | $526 |
| MOLITOR EXCAVATING, INC. | 2 | $525 |
| R BECK & SONS CONSTRUCTION INC | 1 | $525 |
| Standard | Citations | Penalties |
|---|---|---|
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B01 | 7 | $3,220 |
| 5206070001 | 6 | $2,150 |
| 1910.242 Hand and Portable Powered Tools and Equipment, General OSHA citation code: 19100242 B | 5 | $1,065 |
| 5205067502 | 5 | $680 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | 4 | $1,335 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 4 | $0 |
| 1910.304 Electrical - Wiring Design and Protection OSHA citation code: 19100304 F05 V | 4 | $438 |
| 1910.23 Ladders OSHA citation code: 19100023 D01 IV | 4 | $1,006 |
| 5205011601 | 4 | $1,080 |
| 5206070001 OSHA citation code: 5206070001 B | 4 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #317990620 | J DALE BUILDERS INC | $735 |
| #317990612 | SUNSET MFG CO OF ST JOSEPH | $70 |
| #317963353 | PRISTINE ENVIRONMENTAL LLC | $1,375 |
| #317827251 | BORGERT PRODUCTS INC | $0 |
| #317779809 | COLLINS BROTHERS TOWING OF ST CLOUD INC | $250 |
| #317745909 | KNIFE RIVER CORPORATION | $0 |
| #317587913 | BEST-WAY FABRICATING INC | $526 |
| #317500452 | KRAFTY CONSTRUCTION LLC | $825 |
| #317500445 | GRANITE CITY ROOFING INC | $0 |
| #317500429 | LS BLACK CONSTRUCTORS INC | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 12 | 12 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 6 | 7 |
| Construction of BuildingsNAICS 236xx | 5 | 6 |
| Public AdministrationNAICS 921xx | 5 | 5 |
| Truck TransportationNAICS 484xx | 3 | 4 |
| Furniture and Related Product ManufacturingNAICS 337xx | 2 | 2 |
| Professional, Scientific, and Technical ServicesNAICS 541xx | 2 | 2 |
| Wood Product ManufacturingNAICS 321xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.