OSHA Violations in STANLEY, North Dakota
Workplace safety inspection records for employers in STANLEY, ND.
Records current through Jun 11, 2025
| Employer | Inspections | Penalties |
|---|---|---|
| FIRST CHOICE ENERGY | 1 | $33,000 |
| MOLSTAD EXCAVATING | 1 | $19,600 |
| DHS DRILLING CO. INC. | 1 | $15,910 |
| RIVERSIDE WELDING | 1 | $13,300 |
| ZECO EQUIPMENT, LLC | 1 | $10,500 |
| SMITH ENERGY SERVICES, INC. | 1 | $9,800 |
| DALTON LOGISTICS, INC. | 1 | $9,520 |
| CARSTENSEN CONTRACTING | 1 | $8,240 |
| TWIN ROOFING LLC | 1 | $8,000 |
| SLAWSON EXPLORATION COMPANY | 1 | $7,000 |
| CYCLONE DRILLING, INC. | 1 | $6,250 |
| FRONTIER DRILLING LLC | 1 | $6,000 |
| MONTANA-DAKOTA WATER & SEPTIC SERVICE LLC | 1 | $5,600 |
| M&M WELL SERVICE LLC | 1 | $4,900 |
| STALLION OILFIELD SERVICES | 1 | $4,500 |
| HDC DEVELOPMENT COMPANIES LLC | 1 | $4,400 |
| NU-WAY CONSTRUCTION, INC. | 1 | $2,800 |
| PHOENIX TECHNOLOGY SERVICES | 1 | $2,700 |
| SAVANNA WELL SERVICE | 1 | $2,450 |
| LIGHTHOUSE TRADES, INC. | 2 | $2,273 |
| Standard | Citations | Penalties |
|---|---|---|
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 5 | $18,150 |
| 5A0001 General Duty Clause, Section 5(a)(1) | 5 | $11,100 |
| 1926.652 Excavations - Protection of Employees OSHA citation code: 19260652 A01 | 4 | $5,650 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 A | 4 | $9,795 |
| 1926.651 Excavations - Specific Excavation Requirements OSHA citation code: 19260651 K02 | 3 | $25,087 |
| 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 G02 II | 2 | $4,500 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 I | 2 | $10,920 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C06 I | 2 | $560 |
| 1910.106 Flammable Liquids OSHA citation code: 19100106 B06 | 2 | $13,000 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348308818 | TWIN ROOFING LLC | $8,000 |
| #345974299 | WAGNER CONSTRUCTION, INC. | $0 |
| #344180609 | TRILOGY, LLC | $0 |
| #344180567 | KRAKEN OIL & GAS | $0 |
| #343707832 | MATTSON CONSTRUCTION | $0 |
| #343601415 | LIGHTHOUSE TRADES, INC. | $2,273 |
| #343601332 | LIGHTHOUSE TRADES, INC. | $0 |
| #341694644 | CARSTENSEN CONTRACTING | $8,240 |
| #341560126 | ADOLFSON & PETERSON, INC. | $0 |
| #340673276 | NABORS DRILLING USA, LP | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Support Activities for MiningNAICS 213xx | 22 | 26 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 7 | 7 |
| Oil and Gas ExtractionNAICS 211xx | 5 | 6 |
| Construction of BuildingsNAICS 236xx | 5 | 5 |
| Specialty Trade ContractorsNAICS 238xx | 3 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.