OSHA Violations in STEVENSON, Maryland
Workplace safety inspection records for employers in STEVENSON, MD.
Records current through Mar 13, 2013
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 2 | $375 |
| 50406 OSHA citation code: 50406 A01 | 2 | $0 |
| Inspection | Employer | Penalties |
|---|---|---|
| #317034650 | YUVALMO CAMPOS CANAS DBA CANAS MELENDEZ CONSTRUCTI | $1,800 |
| #314170325 | DENNIS S. BROWN ENTERPRISES | $0 |
| #312232085 | COCKEYS ENTERPRISES, INC. | $7,675 |
| #305931834 | ADVANCED MASONRY SYSTEMS INC | $0 |
| #305931826 | DURABLE STEEL STRUCTURES | $787 |
| #305931818 | HENRY H. LEWIS CONTRACTORS, LLC. | $0 |
| #127377463 | VILLA JULIE COLLEGE, INC. | $0 |
| #127377968 | VIRGINIA SPRINKLER CO., INC. | $0 |
| #127367407 | VILLA JULIE COLLEGE, INC. | $400 |
| #119589810 | SANDLER SALES INSTITUTE | $0 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.