Workplace safety inspection records for employers in STURGEON BAY, WI.
Records current through Mar 5, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| FINCANTIERI MARINE GROUP, LLC | 18 | $337,299 |
| FINCANTIERI BAY SHIPBUILDING | 5 | $57,790 |
| BAY SHIPBUILDING CORP | 57 | $51,583 |
| EXACTECH, INC | 7 | $37,651 |
| PETERSON BUILDERS INC | 18 | $37,585 |
| WULF BROTHERS INC. | 2 | $27,429 |
| SUPERIOR CONSTRUCTION | 2 | $20,731 |
| CADENCE INC. | 1 | $16,587 |
| WIRETECH FABRICATORS, INC. | 3 | $12,408 |
| DOOR COUNTY COFFEE & TEA COMPANY | 1 | $10,000 |
| DORNER INC | 1 | $10,000 |
| STEVE FISCHER CONSTRUCTION LLC | 1 | $10,000 |
| DEGROOT CONSTRUCTION, INC. | 1 | $9,800 |
| MORENO ROOFING LLC | 1 | $9,424 |
| BILL LORRIGAN CONSTRUCTION, INC. | 1 | $9,282 |
| BAYLAND BUILDINGS INC | 1 | $9,200 |
| PALMER JOHNSON INC | 13 | $8,475 |
| HATCO CORP | 15 | $8,446 |
| PORTSIDE BUILDERS, INC. | 1 | $8,276 |
| B MCNALLY CONSTRUCTION INC. | 1 | $8,001 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.215 B09Abrasive Wheel Machinery | 39 | $2,436 |
| 1910.212 A01General Requirements for All Machines (Machine Guarding) | 24 | $25,371 |
| 1910.23 C01Ladders | 23 | $3,148 |
| 1910.212 A03 IIGeneral Requirements for All Machines (Machine Guarding) | 22 | $4,824 |
| 1910.219 D01Mechanical Power-Transmission Apparatus | 20 | $3,900 |
| 1926.100 AHead Protection (Construction) | 17 | $1,780 |
| 1910.304 F04Electrical - Wiring Design and Protection | 15 | $1,305 |
| 1910.217 E01 IMechanical Power Presses | 15 | $275 |
| 1910.219 E03 IMechanical Power-Transmission Apparatus | 15 | $145 |
| 5A0001General Duty Clause, Section 5(a)(1) | 15 | $30,480 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348787169 | HI TEC FABRICATION LLC | $0 |
| #348746918 | S & S JERSEYLAND DAIRY LLC | $0 |
| #348570235 | HARBOUR VILLAGE CAMPGROUND AND WATER PARK | $0 |
| #348539701 | PORTSIDE BUILDERS, INC. | $8,276 |
| #348259284 | EXACTECH, INC | $0 |
| #348226382 | EXACTECH, INC | $5,628 |
| #348099201 | FINCANTIERI MARINE GROUP, LLC | $0 |
| #347957573 | FINCANTIERI MARINE GROUP, LLC | $141,865 |
| #347957607 | PDS TECH COMMERCIAL INC. | $0 |
| #347744625 | FINCANTIERI MARINE GROUP, LLC | $130,204 |
| Industry | Employers | Inspections |
|---|---|---|
| Transportation Equipment ManufacturingNAICS 336xx | 5 | 95 |
| Specialty Trade ContractorsNAICS 238xx | 25 | 28 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 11 | 27 |
| Construction of BuildingsNAICS 236xx | 13 | 13 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 6 | 6 |
| Administrative and Support ServicesNAICS 561xx | 3 | 3 |
| AccommodationNAICS 721xx | 3 | 3 |
| Professional, Scientific, and Technical ServicesNAICS 541xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.