OSHA Violations in SUNDOWN, Texas
Workplace safety inspection records for employers in SUNDOWN, TX.
Records current through Oct 15, 2014
| Employer | Inspections | Penalties |
|---|---|---|
| K-BAR TEXAS ELECTRIC INC | 1 | $9,800 |
| PATTERSON-UTI DRILLING COMPANY | 1 | $8,500 |
| AMOCO PRODUCTION CO | 6 | $4,180 |
| CHEVRON USA | 1 | $3,750 |
| PANHANDLE PUMP & IRRIGATION, INC. | 1 | $3,000 |
| HUGHES METER & SUPPLY CO INC | 1 | $2,675 |
| KEY ENERGY SERVICES, INC. | 1 | $1,488 |
| HYDRO BLAST CORPORATION | 1 | $1,000 |
| FAITH DRILLING INC. | 1 | $840 |
| REF-CHEM CORPORATION | 2 | $800 |
| MASSINGILL & SON CONSTRUCTIO | 1 | $720 |
| MALLET CO2 RECOVERY PLANT | 1 | $650 |
| ROBINSON BROS DRILLING CO | 1 | $645 |
| M & W WELL SERVICING INC | 1 | $600 |
| H. B. ZACHARY CO., INC. | 1 | $560 |
| TMBR/SHARP DRILLING CO. | 1 | $480 |
| WELL-CO OIL SERVICE INC. | 1 | $360 |
| ADVANCE CONSULTANTS CORP. | 1 | $350 |
| NORTON DRILLING CO., RIG #3 | 1 | $315 |
| DIXIE ELECTRIC, INC. | 2 | $250 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.151 Medical Services and First Aid OSHA citation code: 19100151 B | 7 | $0 |
| 1910.134 Respiratory Protection OSHA citation code: 19100134 B08 | 6 | $560 |
| 5A0001 General Duty Clause, Section 5(a)(1) | 6 | $6,000 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 C04 | 5 | $420 |
| 1910.23 Ladders OSHA citation code: 19100023 C01 | 5 | $1,708 |
| 1904.2 Partial Exemption for Establishments in Certain Industries OSHA citation code: 19040002 A | 5 | $0 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 4 | $2,500 |
| 1910.242 Hand and Portable Powered Tools and Equipment, General OSHA citation code: 19100242 A | 3 | $415 |
| 1904.5 Determination of Work-Relatedness OSHA citation code: 19040005 A | 2 | $0 |
| 1910.176 Handling Materials - General OSHA citation code: 19100176 B | 2 | $180 |
| Inspection | Employer | Penalties |
|---|---|---|
| #340009919 | K-BAR TEXAS ELECTRIC INC | $9,800 |
| #315277707 | SUNDOWN OPERATING INC. | $0 |
| #312155948 | SAULSBURY INDUSTRIES | $0 |
| #311307771 | PANHANDLE PUMP & IRRIGATION, INC. | $3,000 |
| #310568282 | APACHE CORPORATION | $0 |
| #310568274 | KEY ENERGY SERVICES, INC. | $1,488 |
| #310223557 | FAITH DRILLING INC. | $840 |
| #307004606 | BASS ENTERPRISES PRODUCTION CO. | $0 |
| #307004598 | DIXIE ELECTRIC, INC. | $0 |
| #307003988 | ADVANCE CONSULTANTS CORP. | $350 |
| Industry | Employers | Inspections |
|---|---|---|
| Support Activities for MiningNAICS 213xx | 4 | 4 |
| Oil and Gas ExtractionNAICS 211xx | 3 | 3 |
| Construction of BuildingsNAICS 236xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.