OSHA Violations in SUTHERLIN, Oregon
Workplace safety inspection records for employers in SUTHERLIN, OR.
Records current through Feb 20, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| MID OREGON BUILDERS LLC | 1 | $42,000 |
| MID OREGON BUILDERS LLC | 1 | $38,390 |
| MID OREGON BUILDERS LLC | 1 | $25,800 |
| MID OREGON BUILDERS LLC | 1 | $21,630 |
| MURPHY PLYWOOD CO | 9 | $10,330 |
| COAST FORK TIMBER INC | 5 | $6,870 |
| TECHBUILT INC | 1 | $5,188 |
| MURPHY TIMBER CO | 5 | $4,943 |
| HOLLEY MOULDING INC | 4 | $4,800 |
| EMERY & SONS CONSTRUCTION GROUP | 1 | $3,840 |
| MILLICOMA LOGGING LLC | 3 | $3,750 |
| DANCER LOGGING INC | 1 | $3,600 |
| H2 MANAGEMENT LLC | 1 | $3,279 |
| CONCRETE ENTERPRISES INC | 8 | $3,030 |
| ALLEN & GIBBONS LOGGING INC | 11 | $2,850 |
| HUFFMAN & WRIGHT LOGGING CO | 2 | $2,450 |
| SUTHERLIN SANITARY SERVICE LLC | 1 | $2,400 |
| KEN SORENSON LOGGING INC | 1 | $2,330 |
| TONY HOLMAN LOGGING LLC | 1 | $2,100 |
| TIMOFEY MATVEEV | 2 | $1,700 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 D02 | 21 | $0 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 20 | $120 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 F04 | 16 | $0 |
| 7155001501 | 13 | $50 |
| OAR OSHA citation code: OAR 437-003-1501(1) | 13 | $121,880 |
| 1910.23 Ladders OSHA citation code: 19100023 C01 | 12 | $2,060 |
| 701076501 | 12 | $0 |
| 7155.30 | 11 | $105 |
| 7127002001 | 10 | $0 |
| 1910.178 Powered Industrial Trucks OSHA citation code: 19100178 L06 | 10 | $1,153 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348761214 | TIMBER TOWN LIVING INC | $0 |
| #348728387 | H2 MANAGEMENT LLC | $3,279 |
| #348722869 | H2 MANAGEMENT LLC | $0 |
| #348233909 | TIRE MONKEY INC | $0 |
| #347954877 | LOVING TOUCH OPERATIONS LLC | $0 |
| #347945073 | TECHBUILT INC | $5,188 |
| #347546269 | WULFF BROS CONSTRUCTION LLC | $0 |
| #347375081 | BASCO LOGGING INC | $0 |
| #346724990 | UMPQUA VALLEY TRUCKING LLC | $0 |
| #346377526 | SUTHERLIN SANITARY SERVICE LLC | $120 |
| Industry | Employers | Inspections |
|---|---|---|
| Construction of BuildingsNAICS 236xx | 34 | 35 |
| Forestry and LoggingNAICS 113xx | 22 | 32 |
| Specialty Trade ContractorsNAICS 238xx | 25 | 32 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 5 | 14 |
| Food Services and Drinking PlacesNAICS 722xx | 11 | 11 |
| Nursing and Residential Care FacilitiesNAICS 623xx | 9 | 9 |
| Wood Product ManufacturingNAICS 321xx | 4 | 8 |
| Repair and MaintenanceNAICS 811xx | 2 | 7 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 3 | 7 |
| Waste Management and Remediation ServicesNAICS 562xx | 5 | 6 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.