OSHA Violations in TAFT, California
Workplace safety inspection records for employers in TAFT, CA.
Records current through May 6, 2026
Most Cited Standards in TAFT
| Standard | Citations | Penalties |
|---|---|---|
| 3203 Injury and Illness Prevention Program OSHA citation code: 3203 A | 8 | $4,390 |
| 3400 Medical Services and First Aid OSHA citation code: 3400 C | 7 | $1,050 |
| 342 Reporting Work-Connected Fatalities and Serious Injuries OSHA citation code: 342 A | 6 | $4,250 |
| 3395(I) | 5 | $1,965 |
| 461 Permits to Operate OSHA citation code: 461 A | 5 | $875 |
| 3328 Machinery and Equipment OSHA citation code: 3328 E | 4 | $16,110 |
| 3203(A) | 4 | $1,960 |
| 3400(C) | 3 | $520 |
| 3203 Injury and Illness Prevention Program OSHA citation code: 3203 A07 | 3 | $1,175 |
| 3203 Injury and Illness Prevention Program OSHA citation code: 3203 A01 | 3 | $500 |
Recent Inspections in TAFT
| Inspection | Employer | Penalties |
|---|---|---|
| #348925645 | GENERAL PRODUCTION SERVICE OF CALIFORNIA, INC. | $0 |
| #348778119 | GENERAL PRODUCTION SERVICE OF CALIFORNIA, INC. | $0 |
| #348443649 | TALLEY OIL INC. | $16,875 |
| #348417494 | TAFT MANUFACTURING COMPANY | $420 |
| #347894446 | OIL DRI CORPORATION OF AMERICA | $0 |
| #347482481 | CALIFORNIA RESOURCES CORPORATION | $0 |
| #347482457 | UNIFIED FIELD SERVICES CORPORATION | $18,000 |
| #347479693 | OIL DRI CORPORATION OF AMERICA | $475 |
| #347435463 | CALIFORNIA RESOURCES CORPORATION | $0 |
| #347435455 | WESTSTAR TRANSPORTATION, INC. AND WESTHAUL, INC. | $0 |
Top Industries in TAFT
| Industry | Employers | Inspections |
|---|---|---|
| Support Activities for MiningNAICS 213xx | 12 | 20 |
| Mining (except Oil and Gas)NAICS 212xx | 4 | 15 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 7 | 7 |
| Administrative and Support ServicesNAICS 561xx | 5 | 5 |
| Oil and Gas ExtractionNAICS 211xx | 3 | 5 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 2 | 4 |
| Chemical ManufacturingNAICS 325xx | 2 | 4 |
| UtilitiesNAICS 221xx | 4 | 4 |
| Support Activities for Agriculture and ForestryNAICS 115xx | 2 | 4 |
| Specialty Trade ContractorsNAICS 238xx | 4 | 4 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.