OSHA Violations in TAYLOR, Pennsylvania
Workplace safety inspection records for employers in TAYLOR, PA.
Records current through Sep 10, 2025
| Standard | Citations | Penalties |
|---|---|---|
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 16 | $25,907 |
| 1910.151 Medical Services and First Aid OSHA citation code: 19100151 C | 7 | $13,771 |
| 1903.2 Posting of Notices; Availability of the Act, Regulations and Applicable Standards OSHA citation code: 19030002 A01 | 7 | $339 |
| 1910.213 Woodworking Machinery Requirements OSHA citation code: 19100213 H01 | 5 | $995 |
| 1910.133 Eye and Face Protection OSHA citation code: 19100133 A01 | 5 | $3,220 |
| 1910.213 Woodworking Machinery Requirements OSHA citation code: 19100213 H04 | 4 | $240 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 A04 | 4 | $1,620 |
| 1910.37 Maintenance, Safeguards, and Operational Features for Exit Routes OSHA citation code: 19100037 Q01 | 4 | $0 |
| 1910.23 Ladders OSHA citation code: 19100023 C01 | 4 | $543 |
| 1910.305 Electrical - Wiring Methods, Components, and Equipment OSHA citation code: 19100305 G02 III | 4 | $2,920 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348496241 | HUB GROUP INC. | $22,698 |
| #348471772 | MILLENNIUM PACKAGING SERVICE, INC. | $8,040 |
| #347688814 | ADAM HORSKEY | $0 |
| #347685513 | POLYCHEMIE INC. | $21,282 |
| #347685232 | POLYCHEMIE INC. | $10,641 |
| #347685133 | POLYCHEMIE INC. | $6,384 |
| #347541146 | AMERICAN COURIER | $0 |
| #346996366 | UNKNOWN | $0 |
| #346768286 | ARLINGTON INDUSTRIES INC. | $15,626 |
| #346117864 | NORTHEAST ROOFING PROS | $2,376 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 19 | 20 |
| NAICS 000xxNAICS 000xx | 6 | 12 |
| Warehousing and StorageNAICS 493xx | 7 | 11 |
| Chemical ManufacturingNAICS 325xx | 3 | 11 |
| Nursing and Residential Care FacilitiesNAICS 623xx | 4 | 7 |
| Wood Product ManufacturingNAICS 321xx | 6 | 7 |
| Construction of BuildingsNAICS 236xx | 4 | 5 |
| Transportation Equipment ManufacturingNAICS 336xx | 3 | 3 |
| Truck TransportationNAICS 484xx | 3 | 3 |
| Waste Management and Remediation ServicesNAICS 562xx | 3 | 3 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.