OSHA Violations in TILTON, Illinois
Workplace safety inspection records for employers in TILTON, IL.
Records current through Aug 27, 2025
| Employer | Inspections | Penalties |
|---|---|---|
| MARIO LOPEZ | 1 | $15,210 |
| FABIAN ZARATE PERALTA | 1 | $12,573 |
| D & R BUILDERS LLC | 1 | $12,138 |
| GREEN CARD VETERANS OF BROADVIEW/REDEMPTION BOTANICALS GROUP, LLC | 1 | $9,268 |
| HAZALY CUSTOM BUILDING LLC | 1 | $7,821 |
| RIVER RUN ROOFING LLP | 1 | $7,250 |
| EDGAR GUADALUPE MENDOZA | 1 | $7,150 |
| ROBERT FUNEZ AND ALEJANDRO ROSAS | 1 | $6,820 |
| PEDRO CARDENAS | 1 | $6,008 |
| TROXEL INDUSTRIES INC. | 2 | $5,700 |
| ABREGO ROOFING CONSTRUCTION LLC | 1 | $5,683 |
| JUAN MANUEL PARADA ROMANO | 1 | $5,550 |
| PASCUAL SIMON SIMON | 1 | $4,375 |
| FREEMAN GENERAL CONTRACTING LLC | 1 | $3,750 |
| NAES CORPORATION | 1 | $3,750 |
| HOOVER CONTRACTING, INC. | 1 | $3,729 |
| DOWNSTATE STEEL ERECTORS, INC. | 1 | $3,080 |
| BULLOCK GARAGES, INC. | 5 | $3,000 |
| BROEREN RUSSO CONSTRUCTION, INC. | 1 | $2,500 |
| CURT BULLOCK BUILDERS INC. | 1 | $2,500 |
| Standard | Citations | Penalties |
|---|---|---|
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 11 | $37,083 |
| 1926.20 General Safety and Health Provisions OSHA citation code: 19260020 B02 | 9 | $8,580 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 6 | $7,514 |
| 1926.1053 Ladders (Construction) OSHA citation code: 19261053 B01 | 6 | $13,321 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H01 | 5 | $1,875 |
| 1926.20 General Safety and Health Provisions OSHA citation code: 19260020 B01 | 5 | $11,597 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 A | 4 | $1,373 |
| 1910.134 Respiratory Protection OSHA citation code: 19100134 E01 | 4 | $0 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B01 | 4 | $4,688 |
| 1903.19 Abatement Verification OSHA citation code: 19030019 C01 | 4 | $1,463 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348468836 | GREEN CARD VETERANS OF BROADVIEW/REDEMPTION BOTANICALS GROUP, LLC | $9,268 |
| #347187874 | MARIO LOPEZ | $15,210 |
| #346660236 | D & R BUILDERS LLC | $12,138 |
| #346209588 | BURKE SPRING, INC. | $0 |
| #345938435 | TEAM COMPANY | $0 |
| #345205272 | VILLAGE OF TILTON FIRE DEPARTMENT | $0 |
| #345205157 | VILLAGE OF TILTON PW | $0 |
| #344326632 | PEDRO CARDENAS | $6,008 |
| #344326566 | HOOVER CONTRACTING, INC. | $3,729 |
| #344327176 | ABREGO ROOFING CONSTRUCTION LLC | $5,683 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 19 | 19 |
| Repair and MaintenanceNAICS 811xx | 2 | 5 |
| Construction of BuildingsNAICS 236xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.