OSHA Violations in TUALATIN, Oregon
Workplace safety inspection records for employers in TUALATIN, OR.
Records current through May 27, 2026
Most Cited Standards in TUALATIN
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 102 | $8,954 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 73 | $9,770 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 53 | $13,175 |
| 1910.242 Hand and Portable Powered Tools and Equipment, General OSHA citation code: 19100242 B | 53 | $7,245 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 D02 | 51 | $1,205 |
| 1910.134 Respiratory Protection OSHA citation code: 19100134 E01 | 48 | $1,705 |
| 701076502 OSHA citation code: 701076502 A | 46 | $14,700 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H01 | 42 | $2,200 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 A04 | 42 | $2,560 |
| 1910.23 Ladders OSHA citation code: 19100023 C01 | 41 | $8,790 |
Recent Inspections in TUALATIN
| Inspection | Employer | Penalties |
|---|---|---|
| #349009647 | EMERITUS CORP | $0 |
| #348924515 | PDX MOVERS LLC | $0 |
| #348919069 | DIP SERVICES LLC | $0 |
| #348911280 | BRANDT INC | $0 |
| #348911165 | MIDDLE BAKERIES INC | $0 |
| #348968561 | PLIANT PROPERTY SERVICES LLC | $0 |
| #348877606 | FMJ CONSTRUCTION LLC | $0 |
| #348845843 | NORTHWEST DIE CASTING LLC | $0 |
| #348845785 | HART ROAD LLC | $0 |
| #348837121 | NORTHWEST PREMIER MEATS LLC | $0 |
Top Industries in TUALATIN
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 139 | 173 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 83 | 130 |
| Construction of BuildingsNAICS 236xx | 53 | 62 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 40 | 57 |
| Administrative and Support ServicesNAICS 561xx | 35 | 55 |
| Machinery ManufacturingNAICS 333xx | 31 | 38 |
| Merchant Wholesalers, Nondurable GoodsNAICS 424xx | 32 | 34 |
| Furniture and Related Product ManufacturingNAICS 337xx | 15 | 30 |
| Repair and MaintenanceNAICS 811xx | 23 | 27 |
| Plastics and Rubber Products ManufacturingNAICS 326xx | 19 | 26 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.