OSHA Violations in TURTLE CREEK, Pennsylvania
Workplace safety inspection records for employers in TURTLE CREEK, PA.
Records current through Dec 9, 2025
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 10 | $3,874 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H | 7 | $325 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 G01 | 6 | $0 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 A | 6 | $11,740 |
| 1910.151 Medical Services and First Aid OSHA citation code: 19100151 C | 6 | $10,360 |
| 1910.213 Woodworking Machinery Requirements OSHA citation code: 19100213 H04 | 5 | $0 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 5 | $1,440 |
| 1910.213 Woodworking Machinery Requirements OSHA citation code: 19100213 H01 | 5 | $860 |
| 1910.23 Ladders OSHA citation code: 19100023 C01 | 4 | $3,777 |
| 1904.2 Partial Exemption for Establishments in Certain Industries OSHA citation code: 19040002 A | 4 | $25 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348642216 | EOS ENERGY STORAGE | $0 |
| #348113218 | CALDWELL BRANDS LLC | $0 |
| #348074972 | TRI R SALES INC | $0 |
| #348043282 | EOS ENERGY STORAGE | $12,500 |
| #347235798 | EOS ENERGY STORAGE | $0 |
| #347110751 | E.H. SCHWAB | $0 |
| #346793623 | EOS ENERGY STORAGE | $19,000 |
| #346793383 | EOS ENERGY STORAGE | $0 |
| #346201676 | ARMOLOY OF WESTERN PENNSYLVANIA, INC. | $0 |
| #345050322 | HOLTEC INTERNATIONAL | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Fabricated Metal Product ManufacturingNAICS 332xx | 11 | 34 |
| Specialty Trade ContractorsNAICS 238xx | 20 | 23 |
| NAICS 000xxNAICS 000xx | 15 | 23 |
| Electrical Equipment, Appliance, and Component ManufacturingNAICS 335xx | 2 | 12 |
| Construction of BuildingsNAICS 236xx | 8 | 8 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 2 | 6 |
| Primary Metal ManufacturingNAICS 331xx | 4 | 5 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 2 | 2 |
| Repair and MaintenanceNAICS 811xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.