OSHA Violations in TUSCOLA, Illinois
Workplace safety inspection records for employers in TUSCOLA, IL.
Records current through May 7, 2025
| Employer | Inspections | Penalties |
|---|---|---|
| JUAN M. GARCIA MARTINEZ | 2 | $49,280 |
| BILL HAWK | 4 | $38,880 |
| CABOT CORP | 13 | $22,460 |
| JASON ELDER DBA ELDER ROOFING | 5 | $17,100 |
| TEREZA MARTINEZ | 1 | $16,592 |
| JUSTIN HENRY | 2 | $16,160 |
| LAKEFORK CONSTRUCTION LLC | 1 | $14,215 |
| JASON ELDER D/B/A ELDER ROOFING | 2 | $14,000 |
| EQUISTAR CHEMICALS, LP | 3 | $13,300 |
| CARLOS E. GALINDO | 2 | $12,000 |
| FERNANDO OLVERA-PALOALTO | 1 | $9,600 |
| WILLIAM BATES | 2 | $9,000 |
| GROWMARK, INC. | 1 | $8,400 |
| EVAN CRUZ | 1 | $8,296 |
| DUKE ENERGY GENERATION SERVICES HOLDING CO, INC | 2 | $8,250 |
| ADKISSON CONSTRUCTION | 1 | $8,040 |
| BRYANT INDUSTRIES, INC. | 1 | $8,000 |
| JOSEPH - MOORE, LLC | 2 | $7,980 |
| NARCISO ESTRADA MARTINEZ | 1 | $7,600 |
| WOODEN NICKEL | 2 | $7,200 |
| Standard | Citations | Penalties |
|---|---|---|
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 50 | $162,265 |
| 1926.20 General Safety and Health Provisions OSHA citation code: 19260020 B02 | 43 | $13,248 |
| 1926.20 General Safety and Health Provisions OSHA citation code: 19260020 B01 | 40 | $70,746 |
| 1926.503 Fall Protection - Training Requirements OSHA citation code: 19260503 A01 | 35 | $1,400 |
| 1926.1053 Ladders (Construction) OSHA citation code: 19261053 B01 | 26 | $37,053 |
| 1926.102 Eye and Face Protection (Construction) OSHA citation code: 19260102 A01 | 20 | $16,755 |
| 1926.21 Safety Training and Education OSHA citation code: 19260021 B02 | 16 | $19,180 |
| 1903.19 Abatement Verification OSHA citation code: 19030019 C01 | 13 | $5,242 |
| 1926.1060 Stairways and Ladders - Training (Construction) OSHA citation code: 19261060 A | 13 | $0 |
| 5A0001 General Duty Clause, Section 5(a)(1) | 13 | $4,470 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348229238 | TUSCOLA BUILDERS, INC. | $3,547 |
| #347799140 | LAKEFORK CONSTRUCTION LLC | $14,215 |
| #347679581 | EDGAR AGUSTO POOU JUC | $6,776 |
| #347679557 | TEREZA MARTINEZ | $16,592 |
| #347164121 | EVAN CRUZ | $8,296 |
| #347163909 | FEDERICO MARTINEZ MIGUEL | $3,457 |
| #346700479 | CITY OF TUSCOLA - FD | $0 |
| #345381370 | DOUGLAS COUNTY HIGHWAY DEPARTMENT | $0 |
| #344346317 | CITY OF ARCOLA - WATER DEPARTMENT | $0 |
| #344283403 | TARHEEL CORPORATION | $5,500 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 75 | 100 |
| Public AdministrationNAICS 921xx | 4 | 6 |
| UtilitiesNAICS 221xx | 4 | 5 |
| Construction of BuildingsNAICS 236xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.