OSHA Violations in VERONA, Virginia
Workplace safety inspection records for employers in VERONA, VA.
Records current through May 13, 2026
Most Cited Standards in VERONA
| Standard | Citations | Penalties |
|---|---|---|
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 15 | $29,450 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 13 | $4,040 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 A04 | 10 | $6,683 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 10 | $2,107 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B01 | 10 | $8,883 |
| 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 D01 | 9 | $5,265 |
| 1910.303 Electrical - General Requirements OSHA citation code: 19100303 G02 I | 9 | $36,465 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 B | 9 | $15,618 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 G02 | 8 | $0 |
| 1926.50 Medical Services and First Aid (Construction) OSHA citation code: 19260050 C | 8 | $3,040 |
Recent Inspections in VERONA
| Inspection | Employer | Penalties |
|---|---|---|
| #348935685 | ULG MASONRY INC | $0 |
| #348851056 | ACCUTEC, INC. | $0 |
| #348724691 | D.C. INDUSTRIAL PIPING LLC | $1,103 |
| #348585241 | ACE ROOFING AND GENERAL CONTRACTING, LLC | $5,320 |
| #348594060 | ADELPHIA FIRE, LLC | $0 |
| #348583220 | JVI, LLC | $1,440 |
| #348581919 | MK INSTALLATION, LLC | $16,285 |
| #348585472 | D & F RENOVATIONS LLC | $9,893 |
| #348585415 | ALAMO ROOFING LLC | $0 |
| #348451998 | DAIKIN APPLIED AMERICAS INC. | $43,980 |
Top Industries in VERONA
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 34 | 38 |
| Machinery ManufacturingNAICS 333xx | 5 | 18 |
| Construction of BuildingsNAICS 236xx | 8 | 16 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 7 | 9 |
| Beverage and Tobacco Product ManufacturingNAICS 312xx | 2 | 5 |
| Administrative and Support ServicesNAICS 561xx | 5 | 5 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 3 | 3 |
| Repair and MaintenanceNAICS 811xx | 2 | 3 |
| Professional, Scientific, and Technical ServicesNAICS 541xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.