Workplace safety inspection records for employers in WARREN, OH.
Records current through Feb 12, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| ULTIUM CELLS LLC | 14 | $320,708 |
| VISTA WINDOW COMPANY, LLC |
| 2 |
| $64,960 |
| WARREN STEEL HOLDINGS, LLC | 8 | $49,422 |
| BURLINGTON STORES INC. | 1 | $39,780 |
| TOP SHELF MANUFACTURING INC. | 2 | $36,925 |
| COPPERWELD STEEL CO. | 42 | $36,805 |
| LIBERTY STEEL PRESSED PRODUCTS, LLC | 5 | $33,120 |
| WAYNE CROUSE INC. | 15 | $28,856 |
| GENERAL REFRACTORIES CO | 8 | $25,160 |
| TRUMBULL INDUSTRIES, INC. | 6 | $24,740 |
| RECOMMERCE412 LLC | 2 | $24,560 |
| LIBERTY STEEL INDUSTRIES, INC. | 1 | $24,000 |
| CURRENT INC | 1 | $22,400 |
| DELPHI PACKARD ELECTRIC SYSTEMS | 12 | $21,675 |
| GENERAL MOTORS CORP. | 15 | $21,650 |
| CONCORD STEEL OF OHIO, INC. | 9 | $21,496 |
| TURN AROUND GROUP, INC. | 1 | $21,341 |
| THOMAS STEEL STRIP CORP. | 12 | $20,896 |
| PREMIUM MEATS, INC. | 4 | $20,629 |
| REPUBLIC STEEL CORP | 53 | $18,850 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 E01Hazard Communication | 62 | $27,318 |
| 1910.37 Q01Maintenance, Safeguards, and Operational Features for Exit Routes | 62 | $935 |
| 1910.215 B09Abrasive Wheel Machinery | 56 | $5,113 |
| 1910.212 A01General Requirements for All Machines (Machine Guarding) | 54 | $52,849 |
| 1910.309 A 011017 | 49 | $10,442 |
| 1910.22 A01Walking-Working Surfaces - General Requirements | 43 | $2,565 |
| 1910.219 D01Mechanical Power-Transmission Apparatus | 41 | $9,447 |
| 1903.2 A01Posting of Notices; Availability of the Act, Regulations and Applicable Standards | 40 | $1,433 |
| 5A0001General Duty Clause, Section 5(a)(1) | 39 | $95,869 |
| 1910.157 G02Portable Fire Extinguishers | 36 | $21,295 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348742982 | RUDOLPH LIBBE INC | $0 |
| #348735671 | STEEL WAREHOUSE OF OHIO | $0 |
| #348764150 | GEMMA POWER SYSTEMS, LLC. | $0 |
| #348541186 | PREMIUM MEATS, INC. | $0 |
| #348431594 | TOP SHELF MANUFACTURING INC. | $2,500 |
| #348431578 | TRUMBULL INDUSTRIES INC | $12,000 |
| #348346347 | AVI FOOD SYSTEMS, INC | $0 |
| #348301557 | OHIO TRAILER COMPANY INC. | $5,958 |
| #348301466 | OHIO TRAILER COMPANY INC. | $0 |
| #348163841 | JARO TRANSPORTATION SERVICES INC. | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| NAICS 000xxNAICS 000xx | 143 | 431 |
| Specialty Trade ContractorsNAICS 238xx | 198 | 264 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 49 | 117 |
| Construction of BuildingsNAICS 236xx | 75 | 111 |
| Primary Metal ManufacturingNAICS 331xx | 24 | 71 |
| Transportation Equipment ManufacturingNAICS 336xx | 27 | 65 |
| Electrical Equipment, Appliance, and Component ManufacturingNAICS 335xx | 8 | 39 |
| Machinery ManufacturingNAICS 333xx | 14 | 35 |
| Plastics and Rubber Products ManufacturingNAICS 326xx | 12 | 28 |
| Nonmetallic Mineral Product ManufacturingNAICS 327xx | 12 | 26 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.