OSHA Violations in WELLINGTON, Florida
Workplace safety inspection records for employers in WELLINGTON, FL.
Records current through Aug 15, 2025
| Standard | Citations | Penalties |
|---|---|---|
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B01 | 14 | $30,968 |
| 1926.453 Aerial Lifts OSHA citation code: 19260453 B02 V | 14 | $13,037 |
| 1926.451 Scaffolding - General Requirements OSHA citation code: 19260451 E01 | 12 | $9,486 |
| 1926.451 Scaffolding - General Requirements OSHA citation code: 19260451 G01 VII | 10 | $12,082 |
| 1926.503 Fall Protection - Training Requirements OSHA citation code: 19260503 A01 | 9 | $15,488 |
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | 8 | $19,765 |
| 1926.100 Head Protection (Construction) OSHA citation code: 19260100 A | 7 | $1,660 |
| 1926.454 Scaffolding - Training OSHA citation code: 19260454 A | 7 | $5,165 |
| 1926.102 Eye and Face Protection (Construction) OSHA citation code: 19260102 A01 | 6 | $1,660 |
| 1926.451 Scaffolding - General Requirements OSHA citation code: 19260451 B01 | 6 | $9,855 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348445644 | ROADWAY INTELLIGENT TRANSPORTATION SYSTEMS CORP | $0 |
| #348312885 | MATADOR CONSTRUCTION & LAND DEVELOPMENT INC. | $7,350 |
| #348168824 | TOBY'S CARPENTRY CONSTRUCTION LLC | $6,810 |
| #348055823 | REYES FIRM SERVICE CORP | $5,675 |
| #348054248 | TRADER JOE'S EAST INC. | $0 |
| #347964942 | WYCLIFFE GOLF AND COUNTRY CLUB HOMEOWNER'S ASSOCIATION, INC. | $10,758 |
| #347841272 | UNKNOWN | $0 |
| #347448110 | CARLIN REMODELING CORP. | $0 |
| #347448045 | BUILDERS OF AMERICA GROUP LLC | $0 |
| #347413676 | OLYMPIA COMMUNITY | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 61 | 66 |
| Construction of BuildingsNAICS 236xx | 26 | 28 |
| Administrative and Support ServicesNAICS 561xx | 9 | 9 |
| Professional, Scientific, and Technical ServicesNAICS 541xx | 2 | 2 |
| Repair and MaintenanceNAICS 811xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.