OSHA Violations in WEST DEPTFORD, New Jersey
Workplace safety inspection records for employers in WEST DEPTFORD, NJ.
Records current through May 14, 2026
Most Cited Standards in WEST DEPTFORD
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 8 | $6,200 |
| 1910.157 Portable Fire Extinguishers OSHA citation code: 19100157 G01 | 6 | $2,025 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H01 | 6 | $0 |
| 1904.4 Recording Criteria OSHA citation code: 19040004 A | 6 | $18,136 |
| 1910.151 Medical Services and First Aid OSHA citation code: 19100151 C | 4 | $10,910 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 A04 | 4 | $10,784 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C01 | 4 | $4,660 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C06 I | 4 | $3,900 |
| 1904.32 Annual Summary OSHA citation code: 19040032 A02 | 4 | $900 |
| 1910.176 Handling Materials - General OSHA citation code: 19100176 B | 4 | $6,960 |
Recent Inspections in WEST DEPTFORD
| Inspection | Employer | Penalties |
|---|---|---|
| #348939638 | TOWNSHIP OF WEST DEPTFORD - POLICE DEPARTMENT | $0 |
| #348930835 | GLOUCESTER COUNTY UTILITIES AUTHORITY | $0 |
| #348915059 | TOWNSHIP OF WEST DEPTFORD - DEPARTMENT OF PUBLIC WORKS | $0 |
| #348803487 | TOWNSHIP OF WEST DEPTFORD - DEPARTMENT OF PUBLIC WORKS | $33,000 |
| #348781154 | GLOUCESTER COUNTY UTILITIES AUTHORITY | $14,700 |
| #348736349 | ABCO GARDEN STATE LLC | $0 |
| #348620113 | DHL EXPRESS (USA), INC. | $0 |
| #348420845 | H.A. DEHART & SON, INC. | $3,724 |
| #347377426 | GLOUCESTER COUNTY UTILITIES AUTHORITY | $0 |
| #347267544 | GLOUCESTER COUNTY UTILITIES AUTHORITY | $35,000 |
Top Industries in WEST DEPTFORD
| Industry | Employers | Inspections |
|---|---|---|
| UtilitiesNAICS 221xx | 3 | 11 |
| Specialty Trade ContractorsNAICS 238xx | 7 | 7 |
| Couriers and MessengersNAICS 492xx | 7 | 7 |
| Administrative and Support ServicesNAICS 561xx | 4 | 6 |
| Warehousing and StorageNAICS 493xx | 4 | 5 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 4 | 5 |
| Chemical ManufacturingNAICS 325xx | 4 | 4 |
| Ambulatory Health Care ServicesNAICS 621xx | 2 | 2 |
| Construction of BuildingsNAICS 236xx | 2 | 2 |
| Paper ManufacturingNAICS 322xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.