OSHA Violations in WEST PITTSTON, Pennsylvania
Workplace safety inspection records for employers in WEST PITTSTON, PA.
Records current through Feb 10, 2025
Most Cited Standards in WEST PITTSTON
| Standard | Citations | Penalties |
|---|---|---|
| 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 D01 | 9 | $5,700 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 8 | $3,140 |
| 1903.2 Posting of Notices; Availability of the Act, Regulations and Applicable Standards OSHA citation code: 19030002 A01 | 7 | $140 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A03 II | 6 | $1,405 |
| 1904.2 Partial Exemption for Establishments in Certain Industries OSHA citation code: 19040002 A | 5 | $70 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 5 | $0 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 A02 | 5 | $495 |
| 1910.36 Design and Construction Requirements for Exit Routes OSHA citation code: 19100036 B04 | 5 | $60 |
| 1910.37 Maintenance, Safeguards, and Operational Features for Exit Routes OSHA citation code: 19100037 Q01 | 5 | $0 |
| 1910.219 Mechanical Power-Transmission Apparatus OSHA citation code: 19100219 E01 I | 5 | $140 |
Recent Inspections in WEST PITTSTON
| Inspection | Employer | Penalties |
|---|---|---|
| #348033481 | DON'S MACHINE SHOP INC | $3,800 |
| #345381354 | FINCH MANUFACTURING AND TECHNOLOGY, LLC | $9,000 |
| #345376792 | FINCH MANUFACTURING AND TECHNOLOGY, LLC | $8,000 |
| #343976056 | EDM AMERICAS, INC. | $0 |
| #343462149 | RYAN SILEY | $0 |
| #343209623 | EDM AMERICAS, INC. | $132,737 |
| #342682747 | BLUE RIBBON FARM DAIRY, INC. | $4,000 |
| #342416385 | MARK SMYDEN CONSTRUCTION | $0 |
| #341409068 | K&J CONSTRUCTION | $1,500 |
| #340916360 | K & K ELECTRIC | $900 |
Top Industries in WEST PITTSTON
| Industry | Employers | Inspections |
|---|---|---|
| NAICS 000xxNAICS 000xx | 14 | 18 |
| Specialty Trade ContractorsNAICS 238xx | 12 | 13 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 5 | 7 |
| Construction of BuildingsNAICS 236xx | 5 | 5 |
| Apparel ManufacturingNAICS 315xx | 3 | 5 |
| Machinery ManufacturingNAICS 333xx | 2 | 5 |
| Professional, Scientific, and Technical ServicesNAICS 541xx | 2 | 4 |
| Wood Product ManufacturingNAICS 321xx | 2 | 3 |
| Printing and Related Support ActivitiesNAICS 323xx | 2 | 2 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.