OSHA Violations in WILSONVILLE, Oregon
Workplace safety inspection records for employers in WILSONVILLE, OR.
Records current through Feb 20, 2026
| Employer | Inspections | Penalties |
|---|---|---|
| DOLLAR TREE STORES INC | 1 | $55,000 |
| JIM FISHER ROOFING AND CONSTRUCTION INC | 1 | $42,000 |
| DOLLAR TREE STORES INC | 1 | $33,000 |
| ALWAYS ON TOP CONSTRUCTION INC | 1 | $28,000 |
| RLC PRO CONSTRUCTION LLC | 1 | $24,900 |
| PORTLAND GENERAL ELECTRIC COMPANY | 1 | $23,100 |
| THRIFTY PAYLESS INC | 1 | $22,600 |
| IKON OFFICE SOLUTIONS INC | 3 | $16,250 |
| BALTZELL SHEET METAL INC | 1 | $12,960 |
| SYSCO FOOD SERVICES OF PORTLAND INC | 16 | $11,780 |
| SSI SHREDDING SYSTEMS INC | 1 | $11,065 |
| LENNAR CORP | 1 | $10,500 |
| AFFINITY PROPERTY MANAGEMENT LLC | 1 | $9,336 |
| DOLLAR TREE STORES INC | 1 | $8,200 |
| CENTRAL VALLEY ROOFING COMPANY INC | 1 | $7,500 |
| WEST COAST ROOFING & PAINTING INC | 1 | $7,200 |
| AFFINITY PROPERTY MANAGEMENT LLC | 1 | $6,916 |
| WHI HOTEL LLC | 1 | $6,900 |
| WESTERN STEEL INC | 1 | $6,655 |
| PRECISION DIE CUTTING INC | 1 | $6,649 |
| Standard | Citations | Penalties |
|---|---|---|
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | 55 | $3,757 |
| 1910.215 Abrasive Wheel Machinery OSHA citation code: 19100215 B09 | 42 | $3,835 |
| 703004001 | 41 | $28,645 |
| 7155001501 | 37 | $785 |
| 7127002001 | 30 | $200 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | 27 | $4,150 |
| 701076502 OSHA citation code: 701076502 A | 27 | $7,750 |
| 7155.30 | 23 | $755 |
| 1910.242 Hand and Portable Powered Tools and Equipment, General OSHA citation code: 19100242 B | 21 | $2,835 |
| 703.1501 | 21 | $11,765 |
| Inspection | Employer | Penalties |
|---|---|---|
| #348766643 | NORTHWEST EARTHMOVERS INC | $0 |
| #348829201 | SWIRE PACIFIC HOLDINGS INC | $0 |
| #348769472 | SYSCO PORTLAND INC | $0 |
| #348763426 | ROCKMORE INTERNATIONAL INC | $0 |
| #348710807 | COSTCO WHOLESALE CORPORATION | $0 |
| #348643883 | CAPITOL ELECTRIC CO INC | $0 |
| #348638875 | HUNTER DAVISSON INC | $0 |
| #348622986 | SWIRE PACIFIC HOLDINGS INC | $0 |
| #348611500 | FRED MEYER STORES INC | $0 |
| #348594011 | TACPRO LLC | $0 |
| Industry | Employers | Inspections |
|---|---|---|
| Specialty Trade ContractorsNAICS 238xx | 109 | 123 |
| Construction of BuildingsNAICS 236xx | 44 | 45 |
| Merchant Wholesalers, Durable GoodsNAICS 423xx | 30 | 43 |
| Truck TransportationNAICS 484xx | 21 | 33 |
| Administrative and Support ServicesNAICS 561xx | 25 | 33 |
| Fabricated Metal Product ManufacturingNAICS 332xx | 23 | 27 |
| Computer and Electronic Product ManufacturingNAICS 334xx | 18 | 24 |
| Repair and MaintenanceNAICS 811xx | 21 | 23 |
| Merchant Wholesalers, Nondurable GoodsNAICS 424xx | 19 | 22 |
| Heavy and Civil Engineering ConstructionNAICS 237xx | 19 | 21 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.